7TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
GRAND M.S.M. CIRCUIT 2022Salon MLADOST results |
FIAP Blue Badge: Di Candia Lorenzo - Italy |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Kluger Manfred, Germany | "springtime-2" | ||
PSA Gold medal
|
|||
Chan Ching Ching, Hong Kong | "Togetherness" | ||
MAPA Gold medal
|
|||
Au Yuen Yam, Hong Kong | "Rubblish Worker" | ||
GRADAC PGI Gold medal
|
|||
Dey Mainak, India | "A look from Mother Earth" | ||
VICTORY P.W. Gold medal
|
|||
Polli Alex, Switzerland | "Vibrant light" | ||
FK MLADOST Gold medal
|
|||
Munday Jim, England | "Engulfed" | ||
GRADAC PGI Silver medal
|
|||
De Silva Hiranthi, Sri Lanka | "Uncertainty of life" | ||
VICTORY P.W. Silver medal
|
|||
Goldin Leonid , Israel | "Dog life" | ||
FK MLADOST Silver medal
|
|||
Byrne Seamus , Republic of Ireland | "Princess dream" | ||
GRADAC PGI Bronze medal
|
|||
Nguyendang Hao, Vietnam | "Ve Van Long" | ||
VICTORY P.W. Bronze medal
|
|||
Pustelnik Birgit, Germany | "Fog" | ||
FK MLADOST Bronze medal
|
|||
Akhter Rowshan, USA | "Snowy Day on Cab Ride" | ||
FIAP Honorable mention
|
|||
Su Mingzai, China | "Egrets" | ||
Atalay Baris, Turkey | "Baris 903" | ||
PSA Honorable mention
|
|||
Discart Chris, Belgium | "Kumar" | ||
Guido Niko, Turkey | "Madagaskar 109" | ||
Buchan Wade, Australia | "Going with the flow" | ||
GRADAC PGI Honorable mention
|
|||
Habringer Wolfgang, Austria | "Rousanou 03" | ||
Catania Gottfried, Malta | "Clothesline Matera" | ||
Prole Dragan, Bosnia and Herzegovina | "Water Rhapsody" | ||
Tomulic Aleksandar, Croatia | "Green umbrella" | ||
Nadudvari Zsolt, Hungary | "Needle" | ||
Wu Youlun, Taiwan | "mud offroad" | ||
VICTORY P.W. Honorable mention
|
|||
Cardonati Luciano, Italy | "l'uomo ragno" | ||
Mangeot Christian, France | "Palais des papes, Avignon-1" | ||
Di Candia Lorenzo, Italy | "Revolution 2017_2" | ||
Wheeler David, England | "Table Top Pose" | ||
Van Son Max, Netherlands | "Gently Down the Stairs" | ||
Bruder Ursula, Germany | "Hamnoy morning colours 1" | ||
FK MLADOST Honorable mention
|
|||
Landau Joshua, Israel | "be cool" | ||
Chan Diana, Hong Kong | "KAYAK COLORS" | ||
Chiu Kuei Lan, Taiwan | "Dunhuang dance" | ||
Liang Jenq Horng, Taiwan | "Free sparring" | ||
Okoniewski Tomasz, Poland | "Bench 5" | ||
Condra Frank, Republic of Ireland | "Veiled Dance" | ||
JURY MEMBER Diploma
|
|||
Setiadi Ajar, Indonesia | "a mirracle mirror" | ||
Erenmemisoglu Canan, Turkey | "Canan 2021" | ||
Tarantini Francesco, Italy | "Autumn in town 3" | ||
Gilliot Michel, Belgium | "Chemin de lumiere" | ||
Vu Duc Phuong, Vietnam | "LO SO" | ||
Allard Wendy , England | "Fighting Spirit " | ||
CHAIRMAN Honorable mention
|
|||
Bugli Pietro, Italy | "Splash" | ||
Tan Que, China | "Fish Seller" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Bugli Pietro, Italy | "Haflingers 2" | ||
PSA Gold medal
|
|||
Jovanovic Mirjana, Serbia | "Street 217" | ||
MAPA Gold medal
|
|||
Di Candia Lorenzo, Italy | "Desolata 1" | ||
GRADAC PGI Gold medal
|
|||
Cufar Aleksander, Slovenia | "Snow-H11" | ||
VICTORY P.W. Gold medal
|
|||
Jenkin Barbara, England | "My Guardian" | ||
FK MLADOST Gold medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Cumurana 5" | ||
GRADAC PGI Silver medal
|
|||
Milovanovic Borislav, Serbia | "Julia" | ||
VICTORY P.W. Silver medal
|
|||
Vu Duc Phuong, Vietnam | "CHUYEN BA NGUOI" | ||
FK MLADOST Silver medal
|
|||
Munday Jim, England | "Raging Sea" | ||
GRADAC PGI Bronze medal
|
|||
Chen Hsiao Ti, Taiwan | "Guardians" | ||
VICTORY P.W. Bronze medal
|
|||
Hyett Peter, England | "Hi" | ||
FK MLADOST Bronze medal
|
|||
Salim Mohammad Ali, USA | "Aluminium Factory Worker_8227" | ||
FIAP Honorable mention
|
|||
Defossemont Pomponne Noelle, France | "AKhas Woman" | ||
Yu Luan Chiao, Taiwan | "Cooking smoke" | ||
PSA Honorable mention
|
|||
Mazansky Cyril, USA | "Bow Bridge Snowstorm 1-22" | ||
Akhter Rowshan, USA | "Love_2921" | ||
Allard Wendy , England | "Man and Skull " | ||
GRADAC PGI Honorable mention
|
|||
Nehls Sabine, Germany | "Steve 5" | ||
Wheeler David, England | "Waiting for Friends" | ||
Zhu Degui, China | "AFTER SNOW1" | ||
Au Yuen Yam, Hong Kong | "Net" | ||
Brammall Ray, England | "Over Together" | ||
Chan Ching Ching, Hong Kong | "Fire Brothers" | ||
VICTORY P.W. Honorable mention
|
|||
Galic Jurica, Croatia | "Fire Hell" | ||
Gencer Ata, Turkey | "atagen 130" | ||
Paolucci Miriano, Italy | "2- Maldive" | ||
Byrne Seamus , Republic of Ireland | "The shout " | ||
Wong Katherine, Canada | "Roping the calf" | ||
Condra Frank, Republic of Ireland | "Dancing Flame" | ||
FK MLADOST Honorable mention
|
|||
Wagner Herve, France | "Piste cyclable 4" | ||
Michev Yavor, Bulgaria | "Livelihood" | ||
Rubboli Veniero, Italy | "Old Kitchen" | ||
Wang Chihming, Taiwan | "country boy" | ||
Gilliot Michel, Belgium | "Jour de fete 1" | ||
Dey Mainak, India | "Stories of a Rainy day" | ||
JURY MEMBER Diploma
|
|||
Jacquemijn Reine, France | "Leeuwenhoofd" | ||
Clement Romain, Luxembourg | "Stripes" | ||
Tsai Mei Chen, Taiwan | "Eurasian Hoopoe Feeding 1" | ||
Kiang Chen Hao, Taiwan | "working with my old buffalo" | ||
Jovanovic Aleksandar, Serbia | "Stairs 58" | ||
Schmidt Barbara, Germany | "Start walking" | ||
CHAIRMAN Honorable mention
|
|||
Ghiman Raul, Romania | "my life" | ||
Young Alan, England | "Pulled Hamstring" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Tsui Hung, Hong Kong | " Catch " | ||
PSA Gold medal
|
|||
Tsai Mei Chen, Taiwan | "Macaque in the Rain" | ||
MAPA Gold medal
|
|||
Nguyendang Hao, Vietnam | "Mau tu" | ||
GRADAC PGI Gold medal
|
|||
Bruder Ursula, Germany | "joy of movement 2" | ||
VICTORY P.W. Gold medal
|
|||
Li Min, China | "Family of Polar Bears 5" | ||
FK MLADOST Gold medal
|
|||
Paolucci Miriano, Italy | "3- Il re della savana" | ||
GRADAC PGI Silver medal
|
|||
Nguyen Than, Vietnam | "Mother and daughter 2793" | ||
VICTORY P.W. Silver medal
|
|||
Fabbri Giovanni, Italy | "Hoopoe -beackful -010-21" | ||
FK MLADOST Silver medal
|
|||
Raunio Risto, Finland | "Walrus trio-2" | ||
GRADAC PGI Bronze medal
|
|||
Al Busaidi Samir, Oman | "Birds Party" | ||
VICTORY P.W. Bronze medal
|
|||
Zelinskiy Alexander, Russian Federation | "Morning on Sherna River" | ||
FK MLADOST Bronze medal
|
|||
Yu Jurong, China | "Flowing clouds" | ||
FIAP Honorable mention
|
|||
Hoang Thua, Vietnam | "KHOANH KHAC" | ||
Clement Romain, Luxembourg | "Angry Bird" | ||
PSA Honorable mention
|
|||
Tan Que, China | "Sunrise" | ||
Liang Jenq Horng, Taiwan | "Lightning hunter" | ||
Devine Bob, England | "lioness moving cub" | ||
GRADAC PGI Honorable mention
|
|||
Hom Donna, USA | "Listen to Me" | ||
Hausdoerfer Frank, Germany | "Wake up 18" | ||
Wong Katherine, Canada | "Wrestling polar bears" | ||
Lo Chin Shih, Taiwan | "Hungry" | ||
Liou Chiou Jyu, Taiwan | "watch" | ||
Ye Danlei, Canada | "Grizzly bear25" | ||
VICTORY P.W. Honorable mention
|
|||
Habringer Wolfgang, Austria | "Kangaroos 61" | ||
Chan Diana, Hong Kong | "Tender care 2" | ||
King Francis, Canada | "Only Scraps Are Left" | ||
Yang Yiliang, China | "Elves in Snow 3" | ||
Salim Mohammad Ali, USA | "Dancing Shark" | ||
Chakraborty Sunandan, India | "THE UNION" | ||
FK MLADOST Honorable mention
|
|||
Yiallouris George, Cyprus | "LIMNITIS WINDOW" | ||
Yuan Weifa, Canada | "Frozen Gaze" | ||
Wang Chihming, Taiwan | "Giraffe" | ||
Zas Espinosa Juan, Spain | "Polar_bear_13" | ||
Dubiel Cezary, Poland | "Misty Forrest" | ||
Gabaric Milan, Serbia | "Sedlo" | ||
JURY MEMBER Diploma
|
|||
Vu Duc Phuong, Vietnam | "AN LOC NON" | ||
Nehls Sabine, Germany | "Uhu" | ||
Tsigkas Giorgos, Greece | "Suricata" | ||
Chan Gregory, Australia | "Alert" | ||
Dumangin Jacky, France | "CHEZ-MOI" | ||
Van Son Max, Netherlands | "Afternoon Fox 05" | ||
CHAIRMAN Honorable mention
|
|||
Chen Hsiao Ti, Taiwan | "Catching 3" | ||
Wu Youlun, Taiwan | "family0719" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Cardonati Luciano, Italy | "baccolena" | ||
PSA Gold medal
|
|||
Saha Ambar Nath, India | "EVENING AT SHORE" | ||
MAPA Gold medal
|
|||
Setiadi Ajar, Indonesia | "Somewhere of Jakarta " | ||
GRADAC PGI Gold medal
|
|||
Di Candia Lorenzo, Italy | "Baccoleno" | ||
VICTORY P.W. Gold medal
|
|||
Hausdoerfer Frank, Germany | "Singapore Casino 8" | ||
FK MLADOST Gold medal
|
|||
Schmidt Barbara, Germany | "Bishwa Ijtema 02" | ||
GRADAC PGI Silver medal
|
|||
Au Yuen Yam, Hong Kong | "busy city" | ||
VICTORY P.W. Silver medal
|
|||
Yu Jurong, China | "Take snow travel" | ||
FK MLADOST Silver medal
|
|||
Clement Romain, Luxembourg | "Vianden 2" | ||
GRADAC PGI Bronze medal
|
|||
Hsieh Mei Lin, Taiwan | "HK night view" | ||
VICTORY P.W. Bronze medal
|
|||
Jowitt Dave, Wales | "Millenium Bridge to St Pauls" | ||
FK MLADOST Bronze medal
|
|||
Chen Lien Chih, Taiwan | "Cooperation" | ||
FIAP Honorable mention
|
|||
Habringer Wolfgang, Austria | "Meteora 05" | ||
Catania Gottfried, Malta | "Popeye Village Malta 2" | ||
PSA Honorable mention
|
|||
Vu Duc Phuong, Vietnam | "KY HOA VUNG CAO" | ||
Yu Luan Chiao, Taiwan | "Fishing" | ||
De Decker Ivo, Belgium | "walking to bridge" | ||
GRADAC PGI Honorable mention
|
|||
Chan Diana, Hong Kong | "Blue Magic" | ||
Li Min, China | "Aerial View" | ||
Kluger Manfred, Germany | "evening registan-1" | ||
Chiu Kuei Lan, Taiwan | "use force" | ||
Kjosnes Oddmund, Norway | "Esplanade Singapore" | ||
Chan Ching Ching, Hong Kong | "Into the Rainbow 04" | ||
VICTORY P.W. Honorable mention
|
|||
Discart Chris, Belgium | "La Defence" | ||
Tsigkas Giorgos, Greece | "sunrise in the Agia Triada" | ||
Gilliot Michel, Belgium | "La mosquee 3" | ||
Wong Katherine, Canada | "Dolomite Mountains" | ||
Zas Espinosa Juan, Spain | "Slovenia_Dream_1" | ||
Fabbri Giovanni, Italy | "Sledge dogs 097-22" | ||
FK MLADOST Honorable mention
|
|||
Hristev Dimo, Bulgaria | "Matera" | ||
Basmaci Lina, Turkey | "lina 602" | ||
Erzene Tulu, Turkey | "Tulu 1002" | ||
Przybyszowska Alicja, Poland | "Gdansk by night" | ||
Akhter Rowshan, USA | "Keraniganj Shipyard" | ||
De Leonardis Roberto, Italy | "Fes45" | ||
JURY MEMBER Diploma
|
|||
Hammer Franz, Austria | "Ponte Longo" | ||
Yang Yiliang, China | "Ice Worlds 14" | ||
Ho Hung, USA | "CRUISING 2 NIAGARA FALLS" | ||
Sancandi Ivana, Italy | "Camping" | ||
Salim Mohammad Ali, USA | "Festival Train" | ||
Polli Alex, Switzerland | "Colors in snow" | ||
CHAIRMAN Honorable mention
|
|||
Omur Nur Tansu, Turkey | "Omur 612" | ||
Eguz Meral, Turkey | "Meguz 157" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Buchan Wade | "2022 Bells Surfing" | ||||||||||||||||||||
"Going with the flow" | |||||||||||||||||||||
Chan Gregory | "Aurora 3" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Habringer Wolfgang | "Hongkong 69" | ||||||||||||||||||||
"Ochsenkreuz 10" | |||||||||||||||||||||
"Red Ladder 51" | |||||||||||||||||||||
"Rousanou 03" | |||||||||||||||||||||
BANGLADESH
|
|||||||||||||||||||||
Ibrahim Md | "Innocent look" | ||||||||||||||||||||
Perveen Naima | "Hello Good Day" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "creepy clown" | ||||||||||||||||||||
Discart Chris | "colorful eyes" | ||||||||||||||||||||
"Kumar" | |||||||||||||||||||||
"tired man" | |||||||||||||||||||||
Gilliot Michel | "Chemin de lumiere" | ||||||||||||||||||||
"Les 3 rajputs" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Getting out 6" | ||||||||||||||||||||
Prole Dragan | "Homeless" | ||||||||||||||||||||
"Life on the margins" | |||||||||||||||||||||
"Water Rhapsody" | |||||||||||||||||||||
BULGARIA
|
|||||||||||||||||||||
Hristev Dimo | "Blue mountain" | ||||||||||||||||||||
"lavender-storm" | |||||||||||||||||||||
Michev Yavor | "Djemile and Ali" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Sprinting For Gold" | ||||||||||||||||||||
Laronde David | "Balancing" | ||||||||||||||||||||
Wong Katherine | "Toddler reading" | ||||||||||||||||||||
"Gannet Dance 2" | |||||||||||||||||||||
"Misty Li River" | |||||||||||||||||||||
Yuan Weifa | "Cozy" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Chen Xiaoping | "Happy Time" | ||||||||||||||||||||
Liu Jianjun | "Big Dye House" | ||||||||||||||||||||
"Beauty of Labor" | |||||||||||||||||||||
Pu Jie | "Welcome new life" | ||||||||||||||||||||
Su Mingzai | "Egrets" | ||||||||||||||||||||
"Ride Horse" | |||||||||||||||||||||
Tan Que | "Fish Seller" | ||||||||||||||||||||
Yu Jurong | "Life in Daliangshan16" | ||||||||||||||||||||
Zhu Degui | "BELIEF5" | ||||||||||||||||||||
"CULTIVATING3" | |||||||||||||||||||||
CROATIA
|
|||||||||||||||||||||
Galic Jurica | "Grandma in purple" | ||||||||||||||||||||
"Temple" | |||||||||||||||||||||
Tomulic Aleksandar | "Green umbrella" | ||||||||||||||||||||
"Step" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Kyprianou Klea | "Take My Hand" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Portrait in Focus" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Allard Wendy | "Fading Memories " | ||||||||||||||||||||
"Fighting Spirit " | |||||||||||||||||||||
"Mask in Red" | |||||||||||||||||||||
Barker Tony | "A Moment to Pay Respect" | ||||||||||||||||||||
Brammall Ray | "Determind to Win" | ||||||||||||||||||||
Hyett Peter | "In Unison" | ||||||||||||||||||||
Jenkin Barbara | "Bringer of the Rainbow" | ||||||||||||||||||||
"Mysterious Feather Maid" | |||||||||||||||||||||
Munday Jim | "Engulfed" | ||||||||||||||||||||
Wheeler David | "Waiting for Duty" | ||||||||||||||||||||
"The Boiler Man" | |||||||||||||||||||||
"Table Top Pose" | |||||||||||||||||||||
Young Alan | "11 With Three To Go" | ||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Raunio Risto | "Arctic fox on the road" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Dumangin Jacky | "Claudette" | ||||||||||||||||||||
Gele Serge | "Eyes of dragon" | ||||||||||||||||||||
"Tear of dragon" | |||||||||||||||||||||
"The wave" | |||||||||||||||||||||
Mangeot Christian | "Le Mans" | ||||||||||||||||||||
"Palais des papes, Avignon-1" | |||||||||||||||||||||
Wagner Herve | "Camarguaise 2" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Hamnoy morning colours 1" | ||||||||||||||||||||
"Lofoten Islands Aurora 4" | |||||||||||||||||||||
"Lofoten mountains sunset 2" | |||||||||||||||||||||
Kluger Manfred | "autumn-3" | ||||||||||||||||||||
"daydreaming-1" | |||||||||||||||||||||
"in my imagination-1" | |||||||||||||||||||||
"springtime-2" | |||||||||||||||||||||
Laskowski Renja | "Venedig Spiegelung" | ||||||||||||||||||||
Nehls Sabine | "into_the_blue" | ||||||||||||||||||||
Pustelnik Birgit | "Waterways" | ||||||||||||||||||||
"Fog" | |||||||||||||||||||||
"Any Weather" | |||||||||||||||||||||
Schmidt Barbara | "Glance into the past 01" | ||||||||||||||||||||
"Godafoss" | |||||||||||||||||||||
Schulz Ruediger | "Blue Morning" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Baladakis George | "Aphrodite 084" | ||||||||||||||||||||
"book stories 7134" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yuen Yam | "Brickyard Worker " | ||||||||||||||||||||
"Rubblish Worker" | |||||||||||||||||||||
Chan Ching Ching | "Blossom Of Wood" | ||||||||||||||||||||
"Togetherness" | |||||||||||||||||||||
"True Colors 02" | |||||||||||||||||||||
Chan Diana | "KAYAK COLORS" | ||||||||||||||||||||
"Racers" | |||||||||||||||||||||
"Fanciful Image 1" | |||||||||||||||||||||
Wong Edward | "PPC030" | ||||||||||||||||||||
"Suiside Cliff010" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Nadudvari Zsolt | "Braun and lime" | ||||||||||||||||||||
"Needle" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Banerjee Shantimoy | "RED AMONGST BLACK" | ||||||||||||||||||||
Chakraborty Sunandan | "TEMPTATION" | ||||||||||||||||||||
Dey Mainak | "Red Thread Susmita" | ||||||||||||||||||||
"A look from Mother Earth" | |||||||||||||||||||||
"Intense Swagata 2" | |||||||||||||||||||||
"Double Floral Girl 3" | |||||||||||||||||||||
Saha Ambar Nath | "FROSTY SUNSET" | ||||||||||||||||||||
Saha Suman | "Priyanka in thought" | ||||||||||||||||||||
Saxena Sudhir | "ME FIRST" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Setiadi Ajar | "a mirracle mirror" | ||||||||||||||||||||
Suhardjo Lisdiyanto | "Music Colors my life" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Athlete Fathers" | ||||||||||||||||||||
"Dog life" | |||||||||||||||||||||
"Each one a book" | |||||||||||||||||||||
"Woman in yellow" | |||||||||||||||||||||
Landau Joshua | "be cool" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Splash" | ||||||||||||||||||||
"Colors of countryside 6" | |||||||||||||||||||||
"Red bicycle 2" | |||||||||||||||||||||
Cardonati Luciano | "bambina birmana" | ||||||||||||||||||||
"l'uomo ragno" | |||||||||||||||||||||
"sguardi dall'india" | |||||||||||||||||||||
De Leonardis Roberto | "Lofoten80" | ||||||||||||||||||||
Di Candia Lorenzo | "Rignano Boy" | ||||||||||||||||||||
"Laparoscopic Oncological Surgery" | |||||||||||||||||||||
"Revolution 2017_2" | |||||||||||||||||||||
Martini Gianni | "Along the valley of the temples" | ||||||||||||||||||||
"Mini-Basket 01" | |||||||||||||||||||||
"Saline of Trapani 03" | |||||||||||||||||||||
Rubboli Veniero | "Affectioned lamb" | ||||||||||||||||||||
"Telekom" | |||||||||||||||||||||
Sancandi Ivana | "Buddhist prayer" | ||||||||||||||||||||
Stocchi Franco | "CONTRASTI" | ||||||||||||||||||||
"LOCALITA' DONNABONA" | |||||||||||||||||||||
"MAGNETIC EYES" | |||||||||||||||||||||
Tarantini Francesco | "Autumn in town 3" | ||||||||||||||||||||
"Coronavirus time 5" | |||||||||||||||||||||
"Metamorphosis of a face" | |||||||||||||||||||||
"Waiting for green ligth 8" | |||||||||||||||||||||
Zuffo Emanuele | "Burano 3" | ||||||||||||||||||||
"Burano 7" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Ballerine in gold" | ||||||||||||||||||||
Hinger Josy | "Jupa 5" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Van Son Max | "Gently Down the Stairs" | ||||||||||||||||||||
OMAN
|
|||||||||||||||||||||
Al Busaidi Samir | "Safah Lank" | ||||||||||||||||||||
Albusaidi Hamad Saud | "ABY HOME" | ||||||||||||||||||||
"INDIA SHAMAH" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Dubiel Cezary | "Jump" | ||||||||||||||||||||
"Surveillance" | |||||||||||||||||||||
Koszowska Dominika | "Lavender fields at sunrice" | ||||||||||||||||||||
Okoniewski Tomasz | "Bench 5" | ||||||||||||||||||||
Przybyszowska Alicja | "Dream of freedom" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Byrne Seamus | "Princess dream" | ||||||||||||||||||||
Condra Frank | "Enchanted" | ||||||||||||||||||||
"Holly in Window Light" | |||||||||||||||||||||
"Veiled Dance" | |||||||||||||||||||||
Loughran Gary | "Koln Metro" | ||||||||||||||||||||
"Watching the clock" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Ghiman Raul | "white venus" | ||||||||||||||||||||
Morvay Szabo Edina Eva | "Above the clouds" | ||||||||||||||||||||
"Last days of autumn" | |||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Zelinskiy Alexander | "Sunrise on Sherna" | ||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Albahrani Seraj | "Arena03" | ||||||||||||||||||||
"Red" | |||||||||||||||||||||
"working woman" | |||||||||||||||||||||
"Katie" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Gabaric Milan | "Autumn" | ||||||||||||||||||||
Jovanovic Aleksandar | "In the Fog 23" | ||||||||||||||||||||
Jovanovic Mirjana | "Nepal 5190" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "AG-L4850" | ||||||||||||||||||||
"PR-7777" | |||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
De Silva Hiranthi | "Uncertainty of life" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Friberg Mikaela | "Fun run" | ||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Jenzer Urs | "Africana 3" | ||||||||||||||||||||
Polli Alex | "Vibrant light" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Lien Chih | "Pushing rugby out" | ||||||||||||||||||||
Chiu Kuei Lan | "Dunhuang dance" | ||||||||||||||||||||
"Man surfing" | |||||||||||||||||||||
Hsieh Mei Lin | "strike iron" | ||||||||||||||||||||
"to run quickly" | |||||||||||||||||||||
Ju Jyh Ching | "Liangshan old man" | ||||||||||||||||||||
Kiang Chen Hao | "Cast a ne" | ||||||||||||||||||||
Liang Jenq Horng | "Dark hole" | ||||||||||||||||||||
"Free sparring" | |||||||||||||||||||||
Lin Chin Chen | "slip" | ||||||||||||||||||||
Liou Chiou Jyu | "fight" | ||||||||||||||||||||
Lo Chin Shih | "Snowflake" | ||||||||||||||||||||
Tsai Mei Chen | "Surf 2" | ||||||||||||||||||||
Wang Suchen | "catching" | ||||||||||||||||||||
Wu Feng Chu | "rugby game" | ||||||||||||||||||||
Wu Maohsun | "Rail" | ||||||||||||||||||||
Wu Youlun | "good harvest" | ||||||||||||||||||||
"mud offroad" | |||||||||||||||||||||
"share" | |||||||||||||||||||||
Yu Luan Chiao | "Beauty girl" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Atalay Baris | "Baris 903" | ||||||||||||||||||||
"Baris 2021" | |||||||||||||||||||||
Bute Bahcecik Didem | "Didem 114" | ||||||||||||||||||||
Cankat Selma | "Selma 922" | ||||||||||||||||||||
Erenmemisoglu Canan | "Canan 2021" | ||||||||||||||||||||
"Canan 2025" | |||||||||||||||||||||
Erzene Tulu | "Tulu 1009" | ||||||||||||||||||||
"Tulu 1012" | |||||||||||||||||||||
Guido Niko | "Madagaskar 105" | ||||||||||||||||||||
"Madagaskar 109" | |||||||||||||||||||||
Ozar Ilkem | "ilkem 4002" | ||||||||||||||||||||
Sivri Talat | "Talat 1017" | ||||||||||||||||||||
"Talat 1012" | |||||||||||||||||||||
Topaloglu Harika Yucel | "Harika 2011" | ||||||||||||||||||||
Turan Nurdan | "Nurdan 104" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Snowy Day on Cab Ride" | ||||||||||||||||||||
"Center & Reade ST-6907" | |||||||||||||||||||||
"NYC Vessel" | |||||||||||||||||||||
Chiu Bob | "The Kenyans19" | ||||||||||||||||||||
Ho Hung | "SLEEPY B" | ||||||||||||||||||||
Hom Donna | "Leading to the Moon" | ||||||||||||||||||||
Pham Tuyen | "Gondolas" | ||||||||||||||||||||
Salim Mohammad Ali | "Beauty in Red" | ||||||||||||||||||||
"Home Bound" | |||||||||||||||||||||
"Preparing for Painting" | |||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bui Duy Tu | "Lam tuong" | ||||||||||||||||||||
"Ngay Mua" | |||||||||||||||||||||
Hoang Thua | "SO TAI" | ||||||||||||||||||||
Nguyen Than | "Baby soctrang 0606" | ||||||||||||||||||||
"three blue eyes 2015" | |||||||||||||||||||||
Nguyendang Hao | "Ve Van Long" | ||||||||||||||||||||
"Diu con di cay" | |||||||||||||||||||||
"Tan truong" | |||||||||||||||||||||
Vu Duc Phuong | "VE MIEN KY UC" | ||||||||||||||||||||
"VAO VU CAY" | |||||||||||||||||||||
"LO SO" | |||||||||||||||||||||
"VUOT BIEN COI" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Habringer Wolfgang | "Grossgmain 68" | ||||||||||||||||||||
Hammer Franz | "Kuppelkreis mc" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | "FIGHT b" | ||||||||||||||||||||
BANGLADESH
|
|||||||||||||||||||||
Perveen Naima | "The Iztema Crowd" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "Hey You" | ||||||||||||||||||||
Discart Chris | "Vladimir" | ||||||||||||||||||||
Gilliot Michel | "Force bestiale" | ||||||||||||||||||||
"Forgeron indien 1" | |||||||||||||||||||||
"Jour de fete 1" | |||||||||||||||||||||
"Le tailleur de pierre" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "In passant 5" | ||||||||||||||||||||
Prole Dragan | "Cumurana 5" | ||||||||||||||||||||
"Homelles 5" | |||||||||||||||||||||
