6TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
AUTUMN CIRCUIT 2022Salon MLADOST results |
FIAP Blue Badge: Prole Dragan - Bosnia and Herzegovina |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Wu Youlun, Taiwan | "green cat spider" | ||
PSA Gold medal
|
|||
Retter Silvana, Germany | "Tanti IULICA -4A" | ||
MAPA Gold medal
|
|||
Chaine Jean Baptiste, France | "L'inconnue de l'escalier" | ||
GRADAC PGI Gold medal
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Me and my friend at the hairdresser in the streets of Accra - Ghana" | ||
VICTORY P.W. Gold medal
|
|||
Murray Eileen, England | "Tears of a Clown" | ||
FK MLADOST Gold medal
|
|||
Wheeler David, England | "Emily's Red Hat" | ||
GRADAC PGI Silver medal
|
|||
Simon Claude, Belgium | "Going to the light" | ||
VICTORY P.W. Silver medal
|
|||
Sancandi Ivana, Italy | "The ladder" | ||
FK MLADOST Silver medal
|
|||
Guido Niko, Turkey | "Guido 3017" | ||
GRADAC PGI Bronze medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Life on the margins" | ||
VICTORY P.W. Bronze medal
|
|||
Okoniewski Tomasz, Poland | "smoke guard 2" | ||
FK MLADOST Bronze medal
|
|||
Bugli Pietro, Italy | "Here is the party" | ||
FIAP Honorable mention
|
|||
Strapec Michael, Republic of Ireland | "Behind blue eyes" | ||
Lambropoulou Eva, Greece | "THROUGH THE GLASS" | ||
PSA Honorable mention
|
|||
Hausdoerfer Frank, Germany | "Queen of Night" | ||
Nguyen Minh, USA | "Convict" | ||
GRADAC PGI Honorable mention
|
|||
Hochhaus Alexander, Germany | "Dreamtime" | ||
Van Echelpoel Rene, Belgium | "Eating Caelifera" | ||
Chapman John, Australia | "New Holland Red Flowers" | ||
Cheang Sherman, Macau | "Time To Go Home" | ||
De Leonardis Roberto, Italy | "Lofoten81" | ||
Laronde David, Canada | "Balancing" | ||
VICTORY P.W. Honorable mention
|
|||
Cork Alan, England | "Cheat" | ||
Galbiati Enrico, Italy | "Butterfly" | ||
Suszkiewicz Ole, Denmark | "Ballet Dancer" | ||
Kranitz Roland , Hungary | "I love you" | ||
Gilliot Michel, Belgium | "Intimidee 2" | ||
Goldin Leonid , Israel | "FRONT BROS" | ||
FK MLADOST Honorable mention
|
|||
Chao Ling Jyi, Taiwan | "Boxing 33" | ||
Cankat Selma, Turkey | "Selma 922" | ||
Turan Nurdan, Turkey | "Nurdan 300" | ||
Yu Jurong, China | "Mother and son in Ronda" | ||
Tansu Gulay, Turkey | "Osmancik 2" | ||
Nuti Giovanni, Italy | "Veiled woman" | ||
JURY MEMBER Diploma
|
|||
Yiallouris George, Cyprus | "DANCING ON REFLACTION 10" | ||
Hammer Franz, Austria | "Studio4" | ||
Kiang Chen Hao, Taiwan | "Cast a ne" | ||
Setiadi Ajar, Indonesia | "Duet Balerina 1" | ||
Moritz Vicki, Australia | "Coldstream caged tree" | ||
Lokos Zoltan, Hungary | "Traveler" | ||
CHAIRMAN Honorable mention
|
|||
Risvanoglu Murvet, Turkey | "dikis makinesi" | ||
Basmaci Lina, Turkey | "Lina 600" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Strapec Michael, Republic of Ireland | "Silent prayers" | ||
PSA Gold medal
|
|||
Meerpoel Pascal, Belgium | "Fish Restaurant" | ||
MAPA Gold medal
|
|||
Secmen Ozgur, Turkey | "kucukemekci" | ||
GRADAC PGI Gold medal
|
|||
Milovanovic Borislav, Serbia | "Julia" | ||
VICTORY P.W. Gold medal
|
|||
Gilliot Michel, Belgium | "Forgeron indien 1" | ||
FK MLADOST Gold medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Homeless M9" | ||
GRADAC PGI Silver medal
|
|||
Salim Mohammad Ali, USA | "Wet Centre Street City Hall 3461" | ||
VICTORY P.W. Silver medal
|
|||
Bugli Pietro, Italy | "Doll on the beach" | ||
FK MLADOST Silver medal
|
|||
Lambropoulou Eva, Greece | "ROMA BOY" | ||
GRADAC PGI Bronze medal
|
|||
Kiss Timea, Hungary | "Courtyard_lights" | ||
VICTORY P.W. Bronze medal
|
|||
Tran Hung, USA | "HUNTING BEAR 1" | ||
FK MLADOST Bronze medal
|
|||
Martin Jose Maria, Spain | "Couple 2" | ||
FIAP Honorable mention
|
|||
Suszkiewicz Ole, Denmark | "Dog Walking" | ||
Risvanoglu Murvet, Turkey | "kirmenci nine" | ||
PSA Honorable mention
|
|||
Tran Minhdung, USA | "HT Spiral 1BW" | ||
Loughran Gary, Republic of Ireland | "Sprinkenhoff" | ||
GRADAC PGI Honorable mention
|
|||
Lokos Zoltan, Hungary | "Mosaic" | ||
Vu Duc Phuong, Vietnam | "TUYEN CHON" | ||
Simon Claude, Belgium | "Luna black and white" | ||
Nuti Giovanni, Italy | "The walk" | ||
Goldin Leonid , Israel | "Midsummer" | ||
Zhu Degui, China | "AFTER SNOW1" | ||
VICTORY P.W. Honorable mention
|
|||
Stelling Julian, England | "New Amidst The Old" | ||
Wheeler David, England | "Victorian Night Out" | ||
Reibl Klaus, Germany | "Night" | ||
Lam Tung, Vietnam | "Nghe truyen thong 1" | ||
Dorioz Annie, France | "Rendez-vous" | ||
De Leonardis Roberto, Italy | "Museum Vaticano89" | ||
FK MLADOST Honorable mention
|
|||
Boddi Simone, Italy | "Axtow 2" | ||
Laronde David, Canada | "The Maze" | ||
Habib Md Kawsar, Bangladesh | "Happiness" | ||
Hom Donna, USA | "Snail Ceiling" | ||
Chaine Jean Baptiste, France | "Prise au piege" | ||
Bruder Ursula, Germany | "Tuscany church" | ||
JURY MEMBER Diploma
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Children at a foster home-I - Benin" | ||
Nguyendang Hao, Vietnam | "Mien que thanh binh" | ||
Pakot Erno, Romania | "Walking in the snow" | ||
Skotiniotis Iannis, Greece | "Leer" | ||
Wisniewska Halka Kamila, Poland | "Angling Time IV" | ||
Malek Nasser, United Arab Emirates | "Blind" | ||
CHAIRMAN Honorable mention
|
|||
Moritz Vicki, Australia | "Medibank curves" | ||
Hausdoerfer Frank, Germany | "Throne of Stone" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Malleysmith Jeremy, England | "Otter With Ballen Wrasse" | ||
PSA Gold medal
|
|||
Clement Romain, Luxembourg | "Angry Bird 2" | ||
MAPA Gold medal
|
|||
Kranitz Roland , Hungary | "I ll catch you" | ||
GRADAC PGI Gold medal
|
|||
Tran Hung, USA | "HUNTING BEARS 2" | ||
VICTORY P.W. Gold medal
|
|||
Chen Mao Yuan, Taiwan | "wrong love4" | ||
FK MLADOST Gold medal
|
|||
Reibl Klaus, Germany | "Joy" | ||
GRADAC PGI Silver medal
|
|||
Meerpoel Pascal, Belgium | "Early morning -2" | ||
VICTORY P.W. Silver medal
|
|||
Chao Ling Jyi, Taiwan | "Blue bird 6" | ||
FK MLADOST Silver medal
|
|||
Roberts Lillian, USA | "Cara Caras Mating 06" | ||
GRADAC PGI Bronze medal
|
|||
Van Echelpoel Rene, Belgium | "Koninginnepage" | ||
VICTORY P.W. Bronze medal
|
|||
Secmen Ozgur, Turkey | "mantis7" | ||
FK MLADOST Bronze medal
|
|||
Fischer Jie, USA | "Birds worldwide12" | ||
FIAP Honorable mention
|
|||
Hochhaus Alexander, Germany | "Foraging" | ||
Hausdoerfer Frank, Germany | "Ushuaia 894" | ||
PSA Honorable mention
|
|||
Cork Alan, England | "European Bee Eater with Dragonfly" | ||
Choi Chi Kun, Hong Kong | "Busying with food hunting" | ||
GRADAC PGI Honorable mention
|
|||
Lambropoulou Eva, Greece | "I AM SHY" | ||
Ye Danlei, Canada | "Grizzly bear11" | ||
King John, England | "Starlings In Your Face" | ||
Ngo Hai, USA | "Feed me quickly, mommy" | ||
Setiadi Ajar, Indonesia | "Croco versus piranha1" | ||
Buecker Holger, Germany | "Eagle Duo" | ||
VICTORY P.W. Honorable mention
|
|||
Bryant Grace, Australia | "Brilliant Blue" | ||
Milovanovic Borislav, Serbia | "Little One" | ||
Liang Jenq Horng, Taiwan | "Peucetis formosensis" | ||
Kalfayan Yealand, England | "Two-tailed Pasha on Pine" | ||
Bruder Ursula, Germany | "full moon night" | ||
Bach Ngoc Tu, Vietnam | "SINH TON" | ||
FK MLADOST Honorable mention
|
|||
Nadudvari Zsolt, Hungary | "Strictly" | ||
Obrien Keith, Australia | "Crimson Rosella 035" | ||
Paolucci Miriano, Italy | "1- Lotta per il cibo" | ||
Chaine Jean Baptiste, France | "Pepoaza oeil-de-feu" | ||
Nilles Laurent, Luxembourg | "Mating Whale" | ||
Kelly Bernie, Republic of Ireland | "Squirrel Reflection" | ||
JURY MEMBER Diploma
|
|||
Akhter Rowshan, USA | "Grooming" | ||
Sinha Barun, India | "Tree top dinning 8164" | ||
Okoniewski Tomasz, Poland | "in the golden morning 7" | ||
Simon Claude, Belgium | "Vulture attack" | ||
Galbiati Enrico, Italy | "Got it" | ||
Cheang Sherman, Macau | "Standing In The Rain" | ||
CHAIRMAN Honorable mention
|
|||
Ho Hung, USA | "THE WAVE" | ||
Nguyen Dao Duc, Vietnam | "NANG CHIEU" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Moritz Vicki, Australia | "Cuba tourists delight" | ||
PSA Gold medal
|
|||
Reibl Klaus, Germany | "Burano" | ||
MAPA Gold medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Landscape from Trebinje" | ||
GRADAC PGI Gold medal
|
|||
Kelly Bernie, Republic of Ireland | "Harry Potter Train" | ||
VICTORY P.W. Gold medal
|
|||
Pham Lo, USA | "Rainning Day" | ||
FK MLADOST Gold medal
|
|||
Loughran Gary, Republic of Ireland | "Trams" | ||
GRADAC PGI Silver medal
|
|||
Hausdoerfer Frank, Germany | "Sandrocks 14" | ||
VICTORY P.W. Silver medal
|
|||
Nguyen Minh, USA | "Horseshoe Bend" | ||
FK MLADOST Silver medal
|
|||
Nadudvari Zsolt, Hungary | "Fog waves" | ||
GRADAC PGI Bronze medal
|
|||
Pakot Erno, Romania | "Medieval bridge" | ||
VICTORY P.W. Bronze medal
|
|||
Lambropoulou Eva, Greece | "MARRIAGE" | ||
FK MLADOST Bronze medal
|
|||
King Francis, Canada | "Local Delivery Man" | ||
FIAP Honorable mention
|
|||
Setiadi Ajar, Indonesia | "downview blue hours " | ||
Au Yeong Tony Chi Keung, Hong Kong | "Fish Market" | ||
PSA Honorable mention
|
|||
Fabbri Giovanni, Italy | "Podere Baccoleno 076-22" | ||
Clement Romain, Luxembourg | "Pfaffenthal" | ||
GRADAC PGI Honorable mention
|
|||
Malleysmith Jeremy, England | "Jacobite Express" | ||
Heaton Beryl, England | "Whitby Harbour" | ||
Boddi Simone, Italy | "St Felicianus 2" | ||
Yu Jurong, China | "early winter" | ||
Gibson James, England | "Whitby Abbey" | ||
Bugli Pietro, Italy | "Burano Island 8" | ||
VICTORY P.W. Honorable mention
|
|||
Buecker Holger, Germany | "Molly Bad Doberan" | ||
Akhter Rowshan, USA | "Brooklyn Bridge" | ||
Liang Jenq Horng, Taiwan | "Corner of Hassan II Mosque" | ||
Kong Lai Wah, USA | "Portland morning" | ||
Maramis Albert, Indonesia | "Independence day horse cart" | ||
Morvay Szabo Edina Eva, Romania | "Sunrise in Tuscany" | ||
FK MLADOST Honorable mention
|
|||
Catania Gottfried, Malta | "Popeye Village Malta 2" | ||
Martin Jose Maria, Spain | "Two faces" | ||
Kranitz Roland , Hungary | "Somewhere" | ||
Sancandi Ivana, Italy | "Camping" | ||
Wu Youlun, Taiwan | "busy port" | ||
Schulte Holtey Reinhold, Germany | "Colmar" | ||
JURY MEMBER Diploma
|
|||
Basmaci Lina, Turkey | "Lina 602" | ||
Zupunski Anica, Serbia | "Roofs" | ||
Meerpoel Pascal, Belgium | "Evening sun" | ||
Gilliot Michel, Belgium | "Taj Mahal 1" | ||
Kiang Chen Hao, Taiwan | "put the net on the boat " | ||
Zhu Degui, China | "PLATEAU CABIN2" | ||
CHAIRMAN Honorable mention
|
|||
Hochhaus Alexander, Germany | "On volcanic rock" | ||
Stelling Julian, England | "The Shard From London Bridge" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Bryant Grace | "No Ground Given" | ||||||||||||||||||||
"Osprey With Lunch" | |||||||||||||||||||||
Chapman John | "Banner Stones" | ||||||||||||||||||||
"New Holland Red Flowers" | |||||||||||||||||||||
De Silva Nilmini | "Blue Lagoon" | ||||||||||||||||||||
"Princess Pier" | |||||||||||||||||||||
Moritz Vicki | "Coldstream caged tree" | ||||||||||||||||||||
Obrien Keith | "Christina - 70" | ||||||||||||||||||||
Swinfield Andrew | "Suave Sam" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Studio4" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Croisement" | ||||||||||||||||||||
"Intimidee 2" | |||||||||||||||||||||
Meerpoel Pascal | "Auerhahn" | ||||||||||||||||||||
"Arles -5" | |||||||||||||||||||||
"Early morning" | |||||||||||||||||||||
Simon Claude | "Future time" | ||||||||||||||||||||
"Going to the light" | |||||||||||||||||||||
"Lost in the station" | |||||||||||||||||||||
"Crazy World" | |||||||||||||||||||||
Van Echelpoel Rene | "Eating Caelifera" | ||||||||||||||||||||
"Gebandeerde Libellen" | |||||||||||||||||||||
"Melitaea cinxia" | |||||||||||||||||||||
"Parende veldparelmoers" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "A village story 7" | ||||||||||||||||||||
"Life on the margins" | |||||||||||||||||||||
"Lokosnica 3-22" | |||||||||||||||||||||
"Water Rhapsody" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Relaxing In Lake Powell" | ||||||||||||||||||||
Laronde David | "Balancing" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Guo Xiyu | "Night catch" | ||||||||||||||||||||
Yang Dongping | "Fearless" | ||||||||||||||||||||
"High yield" | |||||||||||||||||||||
Yu Jurong | "Mother and son in Ronda" | ||||||||||||||||||||
"Take snow travel" | |||||||||||||||||||||
Zhu Degui | "BELIEF5" | ||||||||||||||||||||
"CARRY WATER4" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Stavri Steven | "BEER BOTTLES" | ||||||||||||||||||||
Yiallouris George | "DANCING ON REFLACTION 10" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Picnic" | ||||||||||||||||||||
"Ballet Dancer" | |||||||||||||||||||||
"Man Walking Alone" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Cork Alan | "Cheat" | ||||||||||||||||||||
King John | "Why Not Me" | ||||||||||||||||||||
Mackay Helen | "Tulip Stairs" | ||||||||||||||||||||
Malleysmith Jeremy | "Pageboy And Bridesmaid" | ||||||||||||||||||||
Murray Eileen | "Tribal Warrior" | ||||||||||||||||||||
"The Artful Dodger" | |||||||||||||||||||||
"Anastasia" | |||||||||||||||||||||
"Tears of a Clown" | |||||||||||||||||||||
Wheeler David | "Through the Steam" | ||||||||||||||||||||
"Emily's Red Hat" | |||||||||||||||||||||
"Shapes and Figure" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Chaine Jean Baptiste | "Leya et le chapeau" | ||||||||||||||||||||
"L'inconnue de l'escalier" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Dolomites sunset 3" | ||||||||||||||||||||
"woman in red 5" | |||||||||||||||||||||
Hausdoerfer Frank | "Queen of Night" | ||||||||||||||||||||
Hochhaus Alexander | "Dreamtime" | ||||||||||||||||||||
Reibl Klaus | "Speed" | ||||||||||||||||||||
Retter Silvana | "Tanti IULICA -4A" | ||||||||||||||||||||
Schmidt Johannes | "Rosenmund" | ||||||||||||||||||||
"under the tree" | |||||||||||||||||||||
Schulte Holtey Reinhold | "Der Weg nach oben 2" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "THROUGH THE GLASS" | ||||||||||||||||||||
"GIRL 50" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Choi Lewis Ka Yin | "Enjoy Running 5" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kiss Timea | "Up" | ||||||||||||||||||||
Kranitz Roland | "Girls" | ||||||||||||||||||||
"I love you" | |||||||||||||||||||||
Lokos Zoltan | "Old door" | ||||||||||||||||||||
"Traveler" | |||||||||||||||||||||
Nadudvari Zsolt | "Flower carpet" | ||||||||||||||||||||
"Light strip" | |||||||||||||||||||||
"The first rays" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Setiadi Ajar | "Duet Balerina 1" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Dog life" | ||||||||||||||||||||
"Each one a book" | |||||||||||||||||||||
"FRONT BROS" | |||||||||||||||||||||
"Paco Rabanne" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Here is the party" | ||||||||||||||||||||
De Leonardis Roberto | "Lofoten81" | ||||||||||||||||||||
Galbiati Enrico | "Butterfly" | ||||||||||||||||||||
Nuti Giovanni | "In a modern town" | ||||||||||||||||||||
"Veiled woman" | |||||||||||||||||||||
Sancandi Ivana | "Buddhist prayer" | ||||||||||||||||||||
"Red and green" | |||||||||||||||||||||
"The ladder" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "chromated" | ||||||||||||||||||||
Nilles Laurent | "Shea Butter Cooperative" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Time To Go Home" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
NEW ZEALAND
|
|||||||||||||||||||||
Hardley Liz | "Hammer and Chisel" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "Tomasz the forester" | ||||||||||||||||||||
"smoke guard 2" | |||||||||||||||||||||
"Krystian" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Strapec Michael | "Poli and Sofi" | ||||||||||||||||||||
"Once upon a time" | |||||||||||||||||||||
"Behind blue eyes" | |||||||||||||||||||||
"Always in my heart" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Morvay Szabo Edina Eva | "The artist" | ||||||||||||||||||||
"Morning rays" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Milovanovic Borislav | "Brezovica 7232" | ||||||||||||||||||||
"Foundry 09988" | |||||||||||||||||||||
"Potatoes" | |||||||||||||||||||||
Surovy Pavel | "Saint Theresa" | ||||||||||||||||||||
Vukicevic Djordje | "Camels 003" | ||||||||||||||||||||
Zupunski Anica | "Shadows on the Wall" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Indian man at a Kumbh Mela Festival" | ||||||||||||||||||||
"Me and my friend at the hairdresser in the streets of Accra - Ghana" | |||||||||||||||||||||
"Rohingya refugee man at home - Bangladesh" | |||||||||||||||||||||
"Wodaabe girl-Niger" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chao Ling Jyi | "Boxing 33" | ||||||||||||||||||||
"Disabled11" | |||||||||||||||||||||
"Ribbon dance" | |||||||||||||||||||||
Hsiao Pi Heng | "China2" | ||||||||||||||||||||
Kiang Chen Hao | "Cast a ne" | ||||||||||||||||||||
Liang Jenq Horng | "Red ballet" | ||||||||||||||||||||
Weng Chin Tzu | "Under the umbrella02043" | ||||||||||||||||||||
Wu Youlun | "The bird is back" | ||||||||||||||||||||
"wait" | |||||||||||||||||||||
"red-eyed tree frog" | |||||||||||||||||||||
"green cat spider" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Basmaci Lina | "Lina 600" | ||||||||||||||||||||
Cankat Selma | "Selma 922" | ||||||||||||||||||||
Erzene Tulu | "Tulu 1015" | ||||||||||||||||||||
Guido Niko | "Guido 3017" | ||||||||||||||||||||
"Guido 3004" | |||||||||||||||||||||
Omur Nur Tansu | "omur 4" | ||||||||||||||||||||
Ozar Ilkem | "very far away" | ||||||||||||||||||||
Risvanoglu Murvet | "aladagli kilimci" | ||||||||||||||||||||
"dikis makinesi" | |||||||||||||||||||||
"urfa sokaklari" | |||||||||||||||||||||
Secmen Ozgur | "carpets2" | ||||||||||||||||||||
Sivri Talat | "Talat 625" | ||||||||||||||||||||
Tansu Gulay | "Nar City" | ||||||||||||||||||||
"Osmancik 2" | |||||||||||||||||||||
Turan Nurdan | "Nurdan 300" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Fischer Jie | "Beautiful birds in nature27" | ||||||||||||||||||||
Hom Donna | "Umbrellas Ceiling" | ||||||||||||||||||||
"Under the Bridge" | |||||||||||||||||||||
Nguyen Minh | "Convict" | ||||||||||||||||||||
Pham Lo | "Red Sunset" | ||||||||||||||||||||
Roberts Lillian | "Monarch Mimic Angle on Purple" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bach Ngoc Tu | "MUA CAY" | ||||||||||||||||||||
Bui Duy Tu | "Dam Van Long " | ||||||||||||||||||||
Lam Tung | "Cong viec ngay moi" | ||||||||||||||||||||
"Nghe det chieu" | |||||||||||||||||||||
Nguyen Dao Duc | "NANG LUONG XANH" | ||||||||||||||||||||
"MUA HAN" | |||||||||||||||||||||
"MUU SINH MUA LU" | |||||||||||||||||||||
Nguyendang Hao | "Cau ca" | ||||||||||||||||||||
"Khoi thuoc suy tu" | |||||||||||||||||||||
Vu Duc Phuong | "NGUOI KHOC NGUOI CUOI" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Chapman John | "Thousand Rock Cove" | ||||||||||||||||||||
"Banner Rock" | |||||||||||||||||||||
Moritz Vicki | "Medibank curves" | ||||||||||||||||||||
Obrien Keith | "Christina-07" | ||||||||||||||||||||
Swinfield Andrew | "No loans today" | ||||||||||||||||||||
BANGLADESH
|
|||||||||||||||||||||
Habib Md Kawsar | "Happiness" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Forgeron indien 1" | ||||||||||||||||||||
"Jour de fete 1" | |||||||||||||||||||||
"Le tailleur de pierre" | |||||||||||||||||||||
Meerpoel Pascal | "Fish Restaurant" | ||||||||||||||||||||
Simon Claude | "Dorze baby" | ||||||||||||||||||||
"Luna black and white" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Portrait of my mother" | ||||||||||||||||||||
"Sepet 70" | |||||||||||||||||||||
Prole Dragan | "Cumurana 5" | ||||||||||||||||||||
"Homeless M9" | |||||||||||||||||||||
"Lokosnica 12-22" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Reflection of Dolomites II" | ||||||||||||||||||||
Laronde David | "The Maze" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Guo Xiyu | "Thinking" | ||||||||||||||||||||
Yu Jurong | "Care" | ||||||||||||||||||||
"farming preparation 2" | |||||||||||||||||||||
"Life in Daliangshan16" | |||||||||||||||||||||
Zhu Degui | "AFTER SNOW1" | ||||||||||||||||||||
"OLD TEAHOUSE2" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Closing Time" | ||||||||||||||||||||
"Dog Walking" | |||||||||||||||||||||
"Cinderella" | |||||||||||||||||||||
"Lonely Walking" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Cork Alan | "Freezing Harbour" | ||||||||||||||||||||
"Just a Sip" | |||||||||||||||||||||
"The old Pier" | |||||||||||||||||||||
Gibson James | "The Sting" | ||||||||||||||||||||
Malleysmith Jeremy | "Russian Oligarch" | ||||||||||||||||||||
"Taking The Racing Line" | |||||||||||||||||||||
"The Cavalier" | |||||||||||||||||||||
Murray Eileen | "His Lordship" | ||||||||||||||||||||
Stelling Julian | "New Amidst The Old" | ||||||||||||||||||||
Wheeler David | "Victorian Night Out" | ||||||||||||||||||||
"Checking the Schedule" | |||||||||||||||||||||
"The Engineer" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Chaine Jean Baptiste | "Promeneurs" | ||||||||||||||||||||
"Gros temps a Ploumanach" | |||||||||||||||||||||
"Prise au piege" | |||||||||||||||||||||
Dorioz Annie | "Rendez-vous" | ||||||||||||||||||||
Mangeot Christian | "Olivia III" | ||||||||||||||||||||
"Paris, 13eme" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Myanmar passage 2" | ||||||||||||||||||||
"Tuscany church" | |||||||||||||||||||||
Christ Robert | "silence bw" | ||||||||||||||||||||
Hausdoerfer Frank | "Throne of Stone" | ||||||||||||||||||||
"Ushuaia 97" | |||||||||||||||||||||
Hochhaus Alexander | "Yearning" | ||||||||||||||||||||
Reibl Klaus | "Tom" | ||||||||||||||||||||
"Night" | |||||||||||||||||||||
Retter Silvana | "Naked in the New World 3" | ||||||||||||||||||||
Schmidt Johannes | "Kugel mit Loch" | ||||||||||||||||||||
Schulte Holtey Reinhold | "Was gibt es neues" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "ROMA BOY" | ||||||||||||||||||||
"FLOWER POT" | |||||||||||||||||||||
Skotiniotis Iannis | "Leer" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kiss Timea | "Courtyard_lights" | ||||||||||||||||||||
Kranitz Roland | "Contemplation" | ||||||||||||||||||||
"Worker's home" | |||||||||||||||||||||
Lokos Zoltan | "Mosaic" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Adult games" | ||||||||||||||||||||
"Autumn soon" | |||||||||||||||||||||
"Midsummer" | |||||||||||||||||||||
"Soft pillow" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Boddi Simone | "Axtow 2" | ||||||||||||||||||||
"Lubjana 1" | |||||||||||||||||||||
Bugli Pietro | "Doll on the beach" | ||||||||||||||||||||
"Walk on the beach" | |||||||||||||||||||||
De Leonardis Roberto | "Museum Vaticano89" | ||||||||||||||||||||
"Striped hat35" | |||||||||||||||||||||
Nuti Giovanni | "Omar" | ||||||||||||||||||||
"Sadness" | |||||||||||||||||||||
"The walk" | |||||||||||||||||||||
Sancandi Ivana | "Old sage" | ||||||||||||||||||||
"Rural trasport" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Wheel" | ||||||||||||||||||||
Nilles Laurent | "Horns" | ||||||||||||||||||||
"The Dye Master" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "My Noodles" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "Tomasz 10" | ||||||||||||||||||||
"Zygmunt office 2" | |||||||||||||||||||||
