6TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
SPRING CLICKS 2023Salon PERASTO results |
FIAP Blue Badge: D Alia Valentina - Italy |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Yang Dongping, China | "Grain returning to warehouse" | ||
PSA Gold medal
|
|||
Laronde David, Canada | "Ox Pecker Resting" | ||
GRADAC PGI Gold medal
|
|||
Marthinsen Willy, Norway | "Winter wonderland" | ||
VICTORY P.W. Gold medal
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Boy from Benin-II" | ||
PC PERASTO Gold medal
|
|||
Wheeler David, England | "Emily's Red Hat" | ||
GRADAC PGI Silver medal
|
|||
Nguyen Than, Vietnam | "Grandchildren 2717" | ||
VICTORY P.W. Silver medal
|
|||
Shi Tiegang , China | "Weaving Life" | ||
PC PERASTO Silver medal
|
|||
Gregoriou Ricos Andreas, Cyprus | "Golden Dreams" | ||
GRADAC PGI Bronze medal
|
|||
Guo Xiyu, China | "Good dogs" | ||
VICTORY P.W. Bronze medal
|
|||
Polli Alex, Switzerland | "Up and down1" | ||
PC PERASTO Bronze medal
|
|||
Nguyen Ngoc Van Helena Van, Vietnam | "Color of life" | ||
FIAP Honorable mention
|
|||
Goni Milagros, Brazil | "RUSSIAN GIRL" | ||
Iglic Edo, Serbia | "I am the Man" | ||
PSA Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Hangzhong 01714" | ||
Alcazar Ojeda Antonio, Spain | "Sinfonia de Color" | ||
GRADAC PGI Honorable mention
|
|||
Tan Lee Eng, Singapore | "Mekonhg Delta Swing Net 6" | ||
Jovanovic Aleksandar, Serbia | "Chance encounter" | ||
Chen Shuying, China | "call for" | ||
Hill Duncan Sk, England | "Fredau 2" | ||
Huang Yi , China | "Bless over the fire 2" | ||
Fischer Jie, USA | "Play in the water" | ||
VICTORY P.W. Honorable mention
|
|||
Van Son Max, Netherlands | "My Favourite Colours" | ||
Jovanovic Mirjana, Serbia | "Winter evening" | ||
Wang Qinghan , China | "Hard-working Herdswoman 1" | ||
Nguyendang Hao, Vietnam | "Hoa vao dong que" | ||
Ceylani Abdullah Yalcin, Turkey | "ayakkabi ustasi" | ||
Horvath Erzsebet, Hungary | "Softening" | ||
PC PERASTO Praise
|
|||
Cork Alan, England | "Another Era" | ||
Nadudvari Zsolt, Hungary | "Ruined building" | ||
Krisprimandoyo D Agung, Indonesia | "in queue" | ||
Pace Rizzi Francesco, Italy | "Presenzassenza01" | ||
Liu Zhenbin, China | "descent" | ||
Papic Nevenka , Slovenia | "Happiness lies in small things" | ||
JURY MEMBER Diploma
|
|||
Van Echelpoel Rene, Belgium | "Fazanthanen op de heide" | ||
Hardy James, England | "Tree at wanaka" | ||
D Alia Valentina, Italy | "The stair of the Mudec" | ||
Karapavlovic Nenad, Serbia | "Exit" | ||
Van Gestel Davy, Belgium | "Beauty and the Beast" | ||
Jerszi Gabriella, Hungary | "Carousel" | ||
CHAIRMAN Honorable mention
|
|||
Lambropoulou Eva, Greece | "CROSSING" | ||
Yu Jurong, China | "Take snow travel" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Gregoriou Ricos Andreas, Cyprus | "Dervish on the move" | ||
PSA Gold medal
|
|||
Jovanovic Mirjana, Serbia | "Street 217" | ||
GRADAC PGI Gold medal
|
|||
D Alia Valentina, Italy | "352 windows" | ||
VICTORY P.W. Gold medal
|
|||
Hill Duncan Sk, England | "Jessop hurdling" | ||
PC PERASTO Gold medal
|
|||
Depari Leonardus, Singapore | "Boy and the Boat" | ||
GRADAC PGI Silver medal
|
|||
Noeth Lothar, Germany | "Hin und zurueck" | ||
VICTORY P.W. Silver medal
|
|||
Lin Weining, China | "Crowded Train" | ||
PC PERASTO Silver medal
|
|||
Nguyendang Hao, Vietnam | "Dan non" | ||
GRADAC PGI Bronze medal
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Surmi boy-VI" | ||
VICTORY P.W. Bronze medal
|
|||
Nadudvari Zsolt, Hungary | "I catch you" | ||
PC PERASTO Bronze medal
|
|||
Huang Yi , China | "About the Ethiopian tribe 7" | ||
FIAP Honorable mention
|
|||
Clement Romain, Luxembourg | "Stripes" | ||
Fanos Nestor, Greece | "alone in the gallery" | ||
PSA Honorable mention
|
|||
Vazquez Trujillo Ruben, Spain | "SARCASMUS 182" | ||
Fischer Jie, USA | "Remember me" | ||
GRADAC PGI Honorable mention
|
|||
Christou Christakis, Cyprus | "Light Circle" | ||
Hadjipavlou Thanasis, Cyprus | "The widow" | ||
Chan Jennifer, USA | "A group of whales " | ||
Gajdos Gabor, Hungary | "The Storyteller" | ||
Zalasinska Tatiana, Poland | "subconscious" | ||
Horvath Erzsebet, Hungary | "Deer Round" | ||
VICTORY P.W. Honorable mention
|
|||
Bruder Ursula, Germany | "Tuscany church" | ||
Krisprimandoyo D Agung, Indonesia | "Menjemur Kerupuk" | ||
Chiu Bob, USA | "People and portrait06" | ||
Shi Tiegang , China | "Tribal People 1" | ||
Polli Alex, Switzerland | "Curvy building" | ||
Borojevic Nenad, Serbia | "I Look at him and I see me" | ||
PC PERASTO Praise
|
|||
Hammer Franz, Austria | "Kuppelkreis mc" | ||
Jovanovic Aleksandar, Serbia | "Windows" | ||
Roupas Peter, Australia | "Not The Only Way" | ||
Christofini Anna, Cyprus | "White Lady" | ||
Laronde David, Canada | "The Maze" | ||
Bian Shaoqing, China | "The giant ship has just grown" | ||
JURY MEMBER Diploma
|
|||
Yu Jurong, China | "farming preparation 2" | ||
Radden Paul, England | "Wistful Bride" | ||
Jenkin Barbara, England | "Ceres" | ||
Saxena Sudhir, India | "TIRED IN WAITING" | ||
Gong Wei , China | "Competition On Grassland" | ||
Banerjee Indrajit, India | "PURI" | ||
CHAIRMAN Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Garo Cash" | ||
Kyprianou Klea, Cyprus | "An Old Man at Alona" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Chen Shuying, China | "Prairie Love Song" | ||
PSA Gold medal
|
|||
Fischer Jie, USA | "Beautiful birds in nature27" | ||
GRADAC PGI Gold medal
|
|||
Horvath Erzsebet, Hungary | "Beaking" | ||
VICTORY P.W. Gold medal
|
|||
Clement Romain, Luxembourg | "Prey Food" | ||
PC PERASTO Gold medal
|
|||
Li Min, China | "Family of Polar Bears 1" | ||
GRADAC PGI Silver medal
|
|||
Aranyossy Tamas, Hungary | "Connection" | ||
VICTORY P.W. Silver medal
|
|||
Nadudvari Zsolt, Hungary | "Surprised" | ||
PC PERASTO Silver medal
|
|||
Polli Alex, Switzerland | "Wood rebirth" | ||
GRADAC PGI Bronze medal
|
|||
De Silva Hiranthi, Sri Lanka | "Colourful" | ||
VICTORY P.W. Bronze medal
|
|||
Au-yeung Kwong Ying, Hong Kong | "Robber Fly 02" | ||
PC PERASTO Bronze medal
|
|||
Martin Deborah, New Zealand | "Pied Shag" | ||
FIAP Honorable mention
|
|||
Yu Jurong, China | "stay out late" | ||
Marthinsen Willy, Norway | "The dance goes on" | ||
PSA Honorable mention
|
|||
Gil Joan, Spain | "Mantis y sol" | ||
Hill Duncan Sk, England | "Falcons mating" | ||
GRADAC PGI Honorable mention
|
|||
Boznar Emil, Slovenia | "LATE" | ||
Tazi Cherti Mohamed, Morocco | "HUNGRY" | ||
Milovanovic Borislav, Serbia | "Simply white 2" | ||
Bach Ngoc Tu, Vietnam | "DOI" | ||
Kalfayan Yealand, England | "Festoon Pair on Bramble" | ||
Holgate Robert, England | "Carrion Crow Taking a Risk " | ||
VICTORY P.W. Honorable mention
|
|||
An Anna, USA | "Get Set" | ||
Egerer Monika, Germany | "Life in the forest" | ||
Hadjipavlou Thanasis, Cyprus | "Three in a row" | ||
Lin Wolfgang, Hong Kong | "Dinner or Lunch 2" | ||
Whitty Chris, England | "Keeled skimmers coupling" | ||
Roberts Lillian, USA | "Elephant Reach Foot Up" | ||
PC PERASTO Praise
|
|||
Rowlands David, Australia | "Straight Down the Barrel" | ||
Cork Alan, England | "Dalmatian Pelican Landing with Fish" | ||
Wyrzykowski Piotr, Poland | "Godwits' fight" | ||
Hsieh Yemay, USA | "Cuddle time" | ||
Nguyendang Hao, Vietnam | "Chieu dam co" | ||
Johnson Norman, USA | "Cubs Following Mom" | ||
JURY MEMBER Diploma
|
|||
Hsiao Pi Heng, Taiwan | "Taiwan17" | ||
Tan Lee Eng, Singapore | "Honey Buzzard 2" | ||
D Alia Valentina, Italy | "Caligo eurilochus" | ||
Li Yi , China | "Gentle Family" | ||
Papic Nevenka , Slovenia | "Still water crossing" | ||
Tan Que, China | "Elves in Natural World 20" | ||
CHAIRMAN Honorable mention
|
|||
Doms Luc, Belgium | "garden emerald" | ||
Chapman John, Australia | "Three Ostrich" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Lin Wolfgang, Hong Kong | "Running Under Fire" | ||
PSA Gold medal
|
|||
Noeth Lothar, Germany | "Abschlussgebet" | ||
GRADAC PGI Gold medal
|
|||
Gilliot Michel, Belgium | "Au temps des maharajas" | ||
VICTORY P.W. Gold medal
|
|||
Li Yongli , China | "Farming Season" | ||
PC PERASTO Gold medal
|
|||
Gong Wei , China | "Dancing Time" | ||
GRADAC PGI Silver medal
|
|||
Cufar Aleksander, Slovenia | "Jamnik-320Z" | ||
VICTORY P.W. Silver medal
|
|||
Jovanovic Mirjana, Serbia | "Nepal 5190" | ||
PC PERASTO Silver medal
|
|||
Bui Duy Tu, Vietnam | "Tam Chuc" | ||
GRADAC PGI Bronze medal
|
|||
Ashton Charles, England | "Dhobi Wallah" | ||
VICTORY P.W. Bronze medal
|
|||
Ziccardi Domenico, Italy | "Da Nang Fisherman" | ||
PC PERASTO Bronze medal
|
|||
Holst Kjersti, Norway | "woman with the pram" | ||
FIAP Honorable mention
|
|||
D Alia Valentina, Italy | "Salt and sun" | ||
Au-yeung Kwong Ying, Hong Kong | "East Coast Park 06" | ||
PSA Honorable mention
|
|||
Wang Qinghan , China | "Busy Train 1" | ||
Lin Weining, China | "Xiapu Scenery6" | ||
GRADAC PGI Honorable mention
|
|||
Hsiao Pi Heng, Taiwan | "marley1" | ||
Nguyen Than, Vietnam | "Plowing the field 3725" | ||
Bruder Ursula, Germany | "Ice on rocks 2" | ||
Chiu Bob, USA | "Gannan lifestyle14" | ||
Pham Tuyen, USA | "Afternoon Santorini 1 D" | ||
Sun Yisheng , China | "Harvest of Peppers" | ||
VICTORY P.W. Honorable mention
|
|||
Boznar Emil, Slovenia | "TWINS IN FAROE" | ||
Nguyen Ngoc Van Helena Van, Vietnam | "Sword Show" | ||
Marthinsen Willy, Norway | "Music talks" | ||
Lambropoulou Eva, Greece | "EVZONES 3" | ||
Ngoc Ho Son, Vietnam | "Festival Hue 2" | ||
Depari Leonardus, Singapore | "The Sadhu of Yamuna Ghat" | ||
PC PERASTO Praise
|
|||
Yu Jurong, China | "The eye of the ground" | ||
Vukmirovic Oliver, Bosnia and Herzegovina | "Opa opa" | ||
Friberg Mikaela, Sweden | "Tribune Tower Chicago" | ||
Iglic Edo, Serbia | "Old pagan customs in White Sunday 1" | ||
De Silva Hiranthi, Sri Lanka | "Nallur Festival VIII" | ||
Darmanin Alessio R, Malta | "Mouthwatering food of Tuscany" | ||
JURY MEMBER Diploma
|
|||
Vu Duc Phuong, Vietnam | "SONG LUA" | ||
Stan Valentina, Romania | "Downstairs" | ||
Vukicevic Djordje, Serbia | "Sremska Mitrovica" | ||
Wisniewska Halka Kamila, Poland | "Angling Time III" | ||
Christofini Anna, Cyprus | "Changing of the guard- Athens" | ||
Hsieh Yemay, USA | "Car trail rushing to San Francisco" | ||
CHAIRMAN Honorable mention
|
|||
Moritz Vicki, Australia | "British museum" | ||
Tan Que, China | "Magnificent World 12" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Mcfarlane Sam | "Indifference" | ||||||||||||||||||||
Opeskin Kenneth | "Going up" | ||||||||||||||||||||
Roupas Peter | "Seek Only Light And Freedom" | ||||||||||||||||||||
Stevens Mark | "Apple Corer" | ||||||||||||||||||||
"Courtyard" | |||||||||||||||||||||
"Reflective Pool" | |||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | "IN DAY LIGHT" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Doms Luc | "Bracao tesso" | ||||||||||||||||||||
Gilliot Michel | "Croisement" | ||||||||||||||||||||
Simon Claude | "Going to the light" | ||||||||||||||||||||
Van Echelpoel Rene | "Fazanthanen op de heide" | ||||||||||||||||||||
"Gebandeerde Libellen" | |||||||||||||||||||||
Van Gestel Davy | "Beauty and the Beast" | ||||||||||||||||||||
"Elfi" | |||||||||||||||||||||
BRAZIL
|
|||||||||||||||||||||
Goni Milagros | "the secret door" | ||||||||||||||||||||
"RUSSIAN GIRL" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Laronde David | "Frog in Mouth" | ||||||||||||||||||||
"Ox Pecker Resting" | |||||||||||||||||||||
"Staring into the Light" | |||||||||||||||||||||
Ye Danlei | "Cuba street6" | ||||||||||||||||||||
"The Himba people30" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Bian Shaoqing | "Umbrella Art Successor" | ||||||||||||||||||||
Chen Shuying | "call for" | ||||||||||||||||||||
"horned owl" | |||||||||||||||||||||
"nurture" | |||||||||||||||||||||
Deng Dongjie | "Break through the fog and take off" | ||||||||||||||||||||
Feng Ruiming | "Years" | ||||||||||||||||||||
Fu Zan | "Swimming" | ||||||||||||||||||||
"Summer Beach" | |||||||||||||||||||||
Gong Wei | "Working By Sea" | ||||||||||||||||||||
Guo Xiyu | "Good dogs" | ||||||||||||||||||||
Huang Yi | "About the Ethiopian tribe 17" | ||||||||||||||||||||
"Bless over the fire 2" | |||||||||||||||||||||
Li Yi | "Mysterious Journey" | ||||||||||||||||||||
Li Yongli | "Old Man in Tea House" | ||||||||||||||||||||
"Believer" | |||||||||||||||||||||
Liu Zhenbin | "descent" | ||||||||||||||||||||
"heads-up" | |||||||||||||||||||||
Shao Shihai | "Desire" | ||||||||||||||||||||
"Farm Work" | |||||||||||||||||||||
"Natural World 6" | |||||||||||||||||||||
Shi Tiegang | "Weaving Life" | ||||||||||||||||||||
"Traditional Opera 12" | |||||||||||||||||||||
Sun Yisheng | "Puzzle of Earth" | ||||||||||||||||||||
Wang Qinghan | "Hard-working Herdswoman 1" | ||||||||||||||||||||
Yang Dongping | "Grain returning to warehouse" | ||||||||||||||||||||
Yang Yiliang | "Beautiful Reflection 2" | ||||||||||||||||||||
Yu Jurong | "Take snow travel" | ||||||||||||||||||||
"The knight under the snow mountain" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Christofini Anna | "Dancing" | ||||||||||||||||||||
"Firedance" | |||||||||||||||||||||
"The tulip" | |||||||||||||||||||||
Christou Christakis | "Light Beauty" | ||||||||||||||||||||
"Light" | |||||||||||||||||||||
Gregoriou Ricos Andreas | "African Totem" | ||||||||||||||||||||
"Elias Bridge" | |||||||||||||||||||||
"Golden Dreams" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Andreasen Claus | "Olya" | ||||||||||||||||||||
Nielsen Arvid | "Old living Room 04" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "The Journey" | ||||||||||||||||||||
Cork Alan | "Another Era" | ||||||||||||||||||||
Hardy James | "Tree at wanaka" | ||||||||||||||||||||
Hill Duncan Sk | "Fredau 2" | ||||||||||||||||||||
Wheeler David | "By the Waterfall" | ||||||||||||||||||||
"Emily's Red Hat" | |||||||||||||||||||||
"Reunited" | |||||||||||||||||||||
Whitty Chris | "Mel and recorder 16" | ||||||||||||||||||||
"Smile please" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Homme qui marche" | ||||||||||||||||||||
"Palais des papes, Avignon-1" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Colours of Iceland 4" | ||||||||||||||||||||
"Lofoten flow 3" | |||||||||||||||||||||
Egerer Monika | "Steps" | ||||||||||||||||||||
Noeth Lothar | "Carme" | ||||||||||||||||||||
"Herde" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Fanos Nestor | "U turn in the fog" | ||||||||||||||||||||
Lambropoulou Eva | "CROSSING" | ||||||||||||||||||||
"GIANNI P" | |||||||||||||||||||||
"CURVED" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au-yeung Kwong Ying | "New Ballet Dance 34" | ||||||||||||||||||||
"New Ballet Dance 35" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Fuleki Laszlo | "Air" | ||||||||||||||||||||
"Springtime" | |||||||||||||||||||||
Horvath Erzsebet | "Softening" | ||||||||||||||||||||
Jerszi Gabriella | "Carousel" | ||||||||||||||||||||
Nadudvari Zsolt | "Light strip" | ||||||||||||||||||||
"Ruined building" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Krisprimandoyo D Agung | "Bermain Wayang Golek" | ||||||||||||||||||||
"in queue" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "COCO CHANEL" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Hands that create" | ||||||||||||||||||||
D Alia Valentina | "Eat" | ||||||||||||||||||||
"Green house" | |||||||||||||||||||||
"The stair of the Mudec" | |||||||||||||||||||||
Pace Rizzi Francesco | "Presenzassenza01" | ||||||||||||||||||||
"Beyond the wall" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Black Umbrella" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Groenewoud Beerda Minke | "Innocence" | ||||||||||||||||||||
Van Son Max | "Rhythmic Accents" | ||||||||||||||||||||
"My Favourite Colours" | |||||||||||||||||||||
"Spiral Motion" | |||||||||||||||||||||
NEW ZEALAND
|
|||||||||||||||||||||
Steegh Glenys | "Under Cover" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Alfheim Olav Inge | "Foggy Morning II" | ||||||||||||||||||||
Marthinsen Willy | "Winter wonderland" | ||||||||||||||||||||
"I will not share" | |||||||||||||||||||||
"Frozen II" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Vincze Szabolcs | "The shepherd" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "Art of Body 2" | ||||||||||||||||||||
Iglic Edo | "For her ears only 1" | ||||||||||||||||||||
"I am the Man" | |||||||||||||||||||||
Jovanovic Aleksandar | "Chance encounter" | ||||||||||||||||||||
Jovanovic Mirjana | "On the doorstep" | ||||||||||||||||||||
"Winter evening" | |||||||||||||||||||||
Karapavlovic Nenad | "Sa planine na planinu" | ||||||||||||||||||||
"Exit" | |||||||||||||||||||||
Milovanovic Borislav | "Hangzhong 01714" | ||||||||||||||||||||
Miseljic Marko | "Mlekarica" | ||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Meteor Shower" | ||||||||||||||||||||
Depari Leonardus | "The World Upside Down" | ||||||||||||||||||||
"The Waiting Time" | |||||||||||||||||||||
Tan Lee Eng | "Mekonhg Delta Swing Net 6" | ||||||||||||||||||||
SLOVAKIA
|
|||||||||||||||||||||
Vasil Miroslav | "Northern gannet" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "Image-X2" | ||||||||||||||||||||
Papic Nevenka | "Happiness lies in small things" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Alcazar Ojeda Antonio | "La Chica y el perro" | ||||||||||||||||||||
"Sinfonia de Color" | |||||||||||||||||||||
Gil Joan | "Monjas fotografas" | ||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Boy from Benin-II" | ||||||||||||||||||||
"Children outside their home-Kenya" | |||||||||||||||||||||
"Ethiopian woman in her way home" | |||||||||||||||||||||
"Mundari tribe man and the calf" | |||||||||||||||||||||
Vazquez Trujillo Ruben | "DUCHA" | ||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
De Silva Hiranthi | "Stranger" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Friberg Mikaela | "Taking a little break" | ||||||||||||||||||||
"Transporting" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Jenzer Urs | "Africana 3" | ||||||||||||||||||||
Polli Alex | "Up and down1" | ||||||||||||||||||||
"Up and down5" | |||||||||||||||||||||
"Autumn poetry" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Hsiao Pi Heng | "Napai3" | ||||||||||||||||||||
"Taiwan8" | |||||||||||||||||||||
Kuo Chen I Judy | "Fabrics and kids 8015" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Ceylani Abdullah Yalcin | "ayakkabi ustasi" | ||||||||||||||||||||
"sleeping beauty" | |||||||||||||||||||||
Firat Aykut | "Leather workers during paint tanning" | ||||||||||||||||||||
"Sahara desert Morocco" | |||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Nuwair Alhajeri | "Poets and melodies" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
An Anna | "New Year Eve Celebrate" | ||||||||||||||||||||
Chan Jennifer | "Fought for the last second" | ||||||||||||||||||||
"A delicious meal" | |||||||||||||||||||||
Duong Ban | "Kirjufellsfoss" | ||||||||||||||||||||
Fischer Jie | "An enchanting moment3" | ||||||||||||||||||||
"Play in the water" | |||||||||||||||||||||
"Wade through the water22" | |||||||||||||||||||||
Hsieh Yemay | "Crescent moon over San Francisco" | ||||||||||||||||||||
Roberts Lillian | "Harris Hawk Smooth Landing" | ||||||||||||||||||||
"Leopard Climbs w Impala 02" | |||||||||||||||||||||
Walter Gary | "Face Of Auroroa Borealis" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bach Ngoc Tu | "HUYEN AO HA LONG" | ||||||||||||||||||||
Nguyen Ngoc Van Helena Van | "Color of life" | ||||||||||||||||||||
"Kanya People" | |||||||||||||||||||||
"Novice monk" | |||||||||||||||||||||
Nguyen Than | "Grandchildren 2717" | ||||||||||||||||||||
Nguyendang Hao | "Hoa vao dong que" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Demy Geroe Daniel | "Busselton Jetty" | ||||||||||||||||||||
Opeskin Kenneth | "Security guard at Exhibition" | ||||||||||||||||||||
"Walking an unusual path" | |||||||||||||||||||||
Roupas Peter | "Not The Only Way" | ||||||||||||||||||||
Stevens Mark | "Dubai Walkway" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Kuppelkreis mc" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | "IN SELVER" | ||||||||||||||||||||
BRAZIL
|
|||||||||||||||||||||
Goni Milagros | "dream" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Laronde David | "Coming Around" | ||||||||||||||||||||
"The Middle Child" | |||||||||||||||||||||
"The Maze" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Bian Shaoqing | "The giant ship has just grown" | ||||||||||||||||||||
Fu Zan | "Morning in Old Country" | ||||||||||||||||||||
Gong Wei | "Clean Ears" | ||||||||||||||||||||
"Competition On Grassland" | |||||||||||||||||||||
Guo Xiyu | "Make up the bird cage" | ||||||||||||||||||||
"Shave" | |||||||||||||||||||||
Huang Yi | "About the Ethiopian tribe 7" | ||||||||||||||||||||
"Have a haircut" | |||||||||||||||||||||
Li Yongli | "Forest" | ||||||||||||||||||||
Lin Weining | "Crowded Train" | ||||||||||||||||||||
Shi Tiegang | "Tribal People 1" | ||||||||||||||||||||
"Kung Fu 3" | |||||||||||||||||||||
Sun Yisheng | "Beauty of Stone Bridge" | ||||||||||||||||||||
Tan Que | "Crane Dance 3" | ||||||||||||||||||||
Wang Qinghan | "Life of Monks" | ||||||||||||||||||||
Yang Dongping | "Neighbors across the world" | ||||||||||||||||||||
Yang Yiliang | "Nomads 4" | ||||||||||||||||||||
"Harvest 1" | |||||||||||||||||||||
Yu Jurong | "farming preparation 2" | ||||||||||||||||||||
"Life in Daliangshan 25" | |||||||||||||||||||||
"Life in Daliangshan16" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Andreou Andreas L | "Best News" | ||||||||||||||||||||
Christofini Anna | "White Lady" | ||||||||||||||||||||
Christou Christakis | "Light Circle" | ||||||||||||||||||||
Gregoriou Ricos Andreas | "Dark Beauty" | ||||||||||||||||||||
"Dervish on the move" | |||||||||||||||||||||
Hadjipavlou Thanasis | "A precious bond" | ||||||||||||||||||||
"Free spirited" | |||||||||||||||||||||
"The widow" | |||||||||||||||||||||
Kyprianou Klea | "An Old Man at Alona" | ||||||||||||||||||||
"Bright White 02" | |||||||||||||||||||||
Yiallouris George | "LEOPOLD BRIDGE 08" | ||||||||||||||||||||
"STEFANI 08" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Andreasen Claus | "Old woman from Samari" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Hardy James | "Evil Couple" | ||||||||||||||||||||
Hill Duncan Sk | "Jessop hurdling" | ||||||||||||||||||||
"Lost" | |||||||||||||||||||||
Jenkin Barbara | "Ceres" | ||||||||||||||||||||
Munday Jim | "Littlehampton Breakwater" | ||||||||||||||||||||
Radden Paul | "The Alchemist" | ||||||||||||||||||||
"Wistful Bride" | |||||||||||||||||||||
Wheeler David | "Station Encounters" | ||||||||||||||||||||
"The Choir Girl" | |||||||||||||||||||||
"Checking the Schedule" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Olivia I" | ||||||||||||||||||||
"Paris, 13eme" | |||||||||||||||||||||
"Waiting for the train" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Tuscany church" | ||||||||||||||||||||
Noeth Lothar | "Hin und zurueck" | ||||||||||||||||||||
"Los gehts" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Fanos Nestor | "alone in the gallery" | ||||||||||||||||||||
"the monk 1" | |||||||||||||||||||||
Lambropoulou Eva | "BEAUTIFUL GYPSY GIRL" | ||||||||||||||||||||
"COCO ROSE 2" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au-yeung Kwong Ying | "Wanchai Night 10" | ||||||||||||||||||||
Lin Wolfgang | "Memory" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Fuleki Laszlo | "Buffalo shepherd" | ||||||||||||||||||||
Gajdos Gabor | "Speeding" | ||||||||||||||||||||
"The Storyteller" | |||||||||||||||||||||
Horvath Erzsebet | "Deer Round" | ||||||||||||||||||||
Jerszi Gabriella | "Hands" | ||||||||||||||||||||
Nadudvari Zsolt | "At twilight" | ||||||||||||||||||||
"Galloping horses" | |||||||||||||||||||||
"I catch you" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Banerjee Indrajit | "PURI" | ||||||||||||||||||||
Mazumdar Durba | "PLATES BRANCHES" | ||||||||||||||||||||
Saxena Sudhir | "TIRED IN WAITING" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Krisprimandoyo D Agung | "Dalang Wayang Golek" | ||||||||||||||||||||
