6TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
SPRING CLICKS 2023Salon MLADOST results |
FIAP Blue Badge: Hill Duncan SK - England |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
De Silva Hiranthi, Sri Lanka | "Stranger" | ||
PSA Gold medal
|
|||
Jenkin Barbara, England | "Scarlet Gold Maiden" | ||
GRADAC PGI Gold medal
|
|||
Li Yi , China | "Mysterious Journey" | ||
VICTORY P.W. Gold medal
|
|||
Wheeler David, England | "Bed of Rocks" | ||
FK MLADOST Gold medal
|
|||
Nguyendang Hao, Vietnam | "Hoa vao dong que" | ||
GRADAC PGI Silver medal
|
|||
Catania Gottfried, Malta | "Clothesline Matera" | ||
VICTORY P.W. Silver medal
|
|||
Gregoriou Ricos Andreas, Cyprus | "Golden Dreams" | ||
FK MLADOST Silver medal
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Ethiopian woman in her way home" | ||
GRADAC PGI Bronze medal
|
|||
Noeth Lothar, Germany | "Carme" | ||
VICTORY P.W. Bronze medal
|
|||
Firat Aykut, Turkey | "Sahara desert Morocco" | ||
FK MLADOST Bronze medal
|
|||
Deng Dongjie, China | "easy" | ||
FIAP Honorable mention
|
|||
Fischer Jie, USA | "Play in the water" | ||
Van Son Max, Netherlands | "Spiral Motion" | ||
PSA Honorable mention
|
|||
Chiu Bob, USA | "Tribal lifestyle48" | ||
De Leonardis Roberto, Italy | "Morocco39" | ||
GRADAC PGI Honorable mention
|
|||
Gilliot Michel, Belgium | "Croisement" | ||
Suszkiewicz Ole, Denmark | "Going to Sc hool" | ||
Clement Romain, Luxembourg | "Fanny" | ||
Alfheim Olav Inge, Norway | "Foggy Morning II" | ||
Polli Alex, Switzerland | "Up and down1" | ||
Lambropoulou Eva, Greece | "CROSSING" | ||
VICTORY P.W. Honorable mention
|
|||
Wang Qinghan , China | "Hard-working Herdswoman 1" | ||
Van Gestel Davy, Belgium | "Elfi" | ||
Huang Yi , China | "About the Ethiopian tribe 17" | ||
Shao Shihai , China | "Natural World 6" | ||
Mazumdar Durba, India | "COTTON STILL" | ||
Goni Milagros, Brazil | "RUSSIAN GIRL" | ||
FK MLADOST Honorable mention
|
|||
Jovanovic Aleksandar, Serbia | "Taba 2" | ||
Hadjipavlou Thanasis, Cyprus | "Excellence" | ||
Bach Ngoc Tu, Vietnam | "MUA CAY" | ||
Iglic Edo, Serbia | "Fierce woman 2" | ||
Ang Ken, Singapore | "Meteor Shower" | ||
Simon Claude, Belgium | "Going to the light" | ||
JURY MEMBER Diploma
|
|||
Gong Wei , China | "Desert Journey" | ||
Pace Rizzi Francesco, Italy | "Cromie1" | ||
Kyprianou Klea, Cyprus | "White Motion 03" | ||
An Anna, USA | "Yosemite View" | ||
Nguyen Ngoc Van Helena Van, Vietnam | "Kanya People" | ||
Van Echelpoel Rene, Belgium | "Gebandeerde Libellen" | ||
CHAIRMAN Honorable mention
|
|||
Banerjee Indrajit, India | "VARANASI DHOBI GHAT " | ||
Ceylani Abdullah Yalcin, Turkey | "mourning 3" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Mangeot Christian, France | "Olivia II" | ||
PSA Gold medal
|
|||
Hill Duncan Sk, England | "Girl with a hat" | ||
GRADAC PGI Gold medal
|
|||
Noeth Lothar, Germany | "Ausfallschritt" | ||
VICTORY P.W. Gold medal
|
|||
Barisev Roman, Canada | "Kobza-player" | ||
FK MLADOST Gold medal
|
|||
Opeskin Kenneth, Australia | "Skywards pointing architecture" | ||
GRADAC PGI Silver medal
|
|||
Jovanovic Mirjana, Serbia | "Street 217" | ||
VICTORY P.W. Silver medal
|
|||
Worley Glenda, Australia | "Cough cough" | ||
FK MLADOST Silver medal
|
|||
Deng Dongjie, China | "out of the fog" | ||
GRADAC PGI Bronze medal
|
|||
Hammer Franz, Austria | "Uhu mc" | ||
VICTORY P.W. Bronze medal
|
|||
Vincze Szabolcs, Romania | "Waiting" | ||
FK MLADOST Bronze medal
|
|||
Van Gestel Davy, Belgium | "Nude horse" | ||
FIAP Honorable mention
|
|||
Jovanovic Aleksandar, Serbia | "Koslje 6903" | ||
Tazi Cherti Mohamed, Morocco | "FATIMA" | ||
PSA Honorable mention
|
|||
Vukmirovic Oliver, Bosnia and Herzegovina | "Return of the lost 2" | ||
Egerer Monika, Germany | "Make an x" | ||
GRADAC PGI Honorable mention
|
|||
Bruder Ursula, Germany | "bodyscape 13" | ||
Borojevic Nenad, Serbia | "I Look at him and I see me" | ||
Christofini Anna, Cyprus | "The Knight" | ||
Vasil Miroslav, Slovakia | "Old deer" | ||
Andreasen Claus, Denmark | "Old woman from Samari" | ||
Simon Claude, Belgium | "Save elephants" | ||
VICTORY P.W. Honorable mention
|
|||
Jenkin Barbara, England | "Ceres" | ||
Li Yi , China | "Huge Animal in Water" | ||
Gajdos Gabor, Hungary | "Devilish Rider" | ||
Karapavlovic Nenad, Serbia | "Luka" | ||
Bian Shaoqing, China | "Farming life" | ||
Colombo Roberto, Italy | "Ilenia n3" | ||
FK MLADOST Honorable mention
|
|||
Wheeler David, England | "The Choir Girl" | ||
Chiu Bob, USA | "People and portrait06" | ||
Goldin Leonid , Israel | "Autumn soon" | ||
Li Yongli , China | "Look" | ||
Horvath Erzsebet, Hungary | "Double Run" | ||
Marthinsen Willy, Norway | "End of day six" | ||
JURY MEMBER Diploma
|
|||
Vazquez Trujillo Ruben, Spain | "SARCASMUS 138" | ||
Bugli Pietro, Italy | "Haflingers 2" | ||
Lin Wolfgang, Hong Kong | "Ancient Princess 22" | ||
Gregoriou Ricos Andreas, Cyprus | "Dark Beauty" | ||
Iglic Edo, Serbia | "Silent witness" | ||
Yu Jurong, China | "Life in Daliangshan16" | ||
CHAIRMAN Honorable mention
|
|||
Chen Chidi, Taiwan | "Strive for The First1" | ||
Paolucci Miriano, Italy | "3- Combattimento" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Bach Ngoc Tu, Vietnam | "DIEM HEN" | ||
PSA Gold medal
|
|||
Simon Claude, Belgium | "Sea lions Cape Cross" | ||
GRADAC PGI Gold medal
|
|||
Liu Zhenbin, China | "fall on a branch" | ||
VICTORY P.W. Gold medal
|
|||
Deng Dongjie, China | "Unwilling to be robbed" | ||
FK MLADOST Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Flight with prey" | ||
GRADAC PGI Silver medal
|
|||
Papic Nevenka , Slovenia | "Even giants have to eat" | ||
VICTORY P.W. Silver medal
|
|||
Johnson Norman, USA | "The Lunge" | ||
FK MLADOST Silver medal
|
|||
Cork Alan, England | "Dalmatian Pelican Landing with Fish" | ||
GRADAC PGI Bronze medal
|
|||
Hsieh Yemay, USA | "Long-eared owl taking off" | ||
VICTORY P.W. Bronze medal
|
|||
Roberts Lillian, USA | "Roadie v Rattlesnake 11" | ||
FK MLADOST Bronze medal
|
|||
Rowlands David, Australia | "Straight Down the Barrel" | ||
FIAP Honorable mention
|
|||
Chen Shuying, China | "Prairie Love Song" | ||
Nguyendang Hao, Vietnam | "Chieu dam co" | ||
PSA Honorable mention
|
|||
An Anna, USA | "Leader Of The Head" | ||
Kuo Chen I Judy, Taiwan | "Chameleon 3984" | ||
GRADAC PGI Honorable mention
|
|||
Jovanovic Mirjana, Serbia | "Kamenitovac 28" | ||
Aranyossy Tamas, Hungary | "Argument" | ||
De Silva Hiranthi, Sri Lanka | "Colourful" | ||
Kuczynska Zosia, Poland | "Familie" | ||
Au-yeung Kwong Ying, Hong Kong | "Birdled Tern 25" | ||
Tan Lee Eng, Singapore | "Steller Sea Eagle 20" | ||
VICTORY P.W. Honorable mention
|
|||
Lambropoulou Eva, Greece | "SEA CALF 3" | ||
Doms Luc, Belgium | "garden emerald" | ||
Li Yi , China | "Gentle Family" | ||
Iglic Edo, Serbia | "The black crowned crane 1" | ||
Martin Deborah, New Zealand | "Pied Stilt" | ||
Holgate Robert, England | "Fighting Buzzards " | ||
FK MLADOST Honorable mention
|
|||
De Leonardis Roberto, Italy | "Walruses47" | ||
Hill Duncan Sk, England | "Falcons mating" | ||
Christou Christakis, Cyprus | "Wildlove" | ||
Fischer Jie, USA | "Beautiful birds in nature27" | ||
Shao Shihai , China | "Natural World 10" | ||
Andreasen Claus, Denmark | "Three Cheetahs" | ||
JURY MEMBER Diploma
|
|||
Van Son Max, Netherlands | "Attentive Look" | ||
Bruder Ursula, Germany | "Lofoten rocky coast 4" | ||
Noeth Lothar, Germany | "Auf einem Bein" | ||
Li Min, China | "The vein of Earth5" | ||
Huang Linlin, Taiwan | "company" | ||
Yu Jurong, China | "Flowing clouds" | ||
CHAIRMAN Honorable mention
|
|||
Hsiao Pi Heng, Taiwan | "japan10" | ||
Horvath Erzsebet, Hungary | "I Hate this Rain" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Cufar Aleksander, Slovenia | "Jamnik-V740" | ||
PSA Gold medal
|
|||
Gilliot Michel, Belgium | "Au temps des maharajas" | ||
GRADAC PGI Gold medal
|
|||
De Leonardis Roberto, Italy | "Lofoten81" | ||
VICTORY P.W. Gold medal
|
|||
Pham Tuyen, USA | "Afternoon Santorini 1 D" | ||
FK MLADOST Gold medal
|
|||
Alfheim Olav Inge, Norway | "Lofoten Beach Camp III" | ||
GRADAC PGI Silver medal
|
|||
Jenzer Urs, Switzerland | "Regatta 3" | ||
VICTORY P.W. Silver medal
|
|||
Catania Gottfried, Malta | "Popeye Village Malta 2" | ||
FK MLADOST Silver medal
|
|||
Nguyen Than, Vietnam | "Season day 4156" | ||
GRADAC PGI Bronze medal
|
|||
Moritz Vicki, Australia | "Husoy fishing fleet" | ||
VICTORY P.W. Bronze medal
|
|||
Christou Christakis, Cyprus | "Santorini by the Night" | ||
FK MLADOST Bronze medal
|
|||
Holgate Robert, England | "La Rochelle Harbour" | ||
FIAP Honorable mention
|
|||
Lambropoulou Eva, Greece | "BLED CASTLE" | ||
Polli Alex, Switzerland | "Fascinating" | ||
PSA Honorable mention
|
|||
Noeth Lothar, Germany | "Gebetsvorbereitung" | ||
Firat Aykut, Turkey | "Machu Picchu Urubamba Valley " | ||
GRADAC PGI Honorable mention
|
|||
Nadudvari Zsolt, Hungary | "Mill on the hill" | ||
Aranyossy Tamas, Hungary | "Esztergom" | ||
Ngoc Ho Son, Vietnam | "Summer holiday 6" | ||
Yang Xuebiao , China | "Ascetic Monk" | ||
Ceylani Abdullah Yalcin, Turkey | "ada" | ||
Banerjee Indrajit, India | "LIFE AFTER DEATH" | ||
VICTORY P.W. Honorable mention
|
|||
D Alia Valentina, Italy | "Ponte de le Colonne" | ||
Dakovic Svajcer Kornelia, Serbia | "Cappadocia 002" | ||
Alkhalifa Hanan Hassan, Bahrain | "IN SH Z M" | ||
Li Yongli , China | "Surrounded By Water" | ||
Hammer Franz, Austria | "Landwasserviadukt72" | ||
Yu Jurong, China | "Mountain Stream Pavilion" | ||
FK MLADOST Honorable mention
|
|||
Bruder Ursula, Germany | "Lofoten sunrise 5" | ||
Stan Valentina, Romania | "Arena" | ||
Duong Ban, USA | "Sun Voyager Blue" | ||
Christofini Anna, Cyprus | "Changing of the guard- Athens" | ||
An Anna, USA | "The Mysterious Monastery In Greece" | ||
Barker Brendan, Australia | "Bris Vegas" | ||
JURY MEMBER Diploma
|
|||
Gong Wei , China | "Clear Reflection" | ||
Clement Romain, Luxembourg | "Vianden 2" | ||
Gajdos Gabor, Hungary | "The House of Parliament" | ||
Van Gestel Davy, Belgium | "Sunset in France" | ||
Yang Yiliang, China | "Ice Worlds 5" | ||
Huang Linlin, Taiwan | "Taipei 101" | ||
CHAIRMAN Honorable mention
|
|||
Sun Yisheng , China | "Yunshuiyao" | ||
Iglic Edo, Serbia | "Temple 2" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Doms Luc | "Amuse" | ||||||||||||||||||||
Gilliot Michel | "Croisement" | ||||||||||||||||||||
Simon Claude | "Crazy World" | ||||||||||||||||||||
"Going to the light" | |||||||||||||||||||||
"Lost in the station" | |||||||||||||||||||||
Van Echelpoel Rene | "Gebandeerde Libellen" | ||||||||||||||||||||
"Sleedoornpage" | |||||||||||||||||||||
Van Gestel Davy | "Elfi" | ||||||||||||||||||||
"PrincesLucienne" | |||||||||||||||||||||
BRAZIL
|
|||||||||||||||||||||
Goni Milagros | "RUSSIAN GIRL" | ||||||||||||||||||||
"angel's glance" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Laronde David | "Ox Pecker Resting" | ||||||||||||||||||||
"Gold on Gold" | |||||||||||||||||||||
Ye Danlei | "The Himba people30" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Chen Shuying | "chase fish" | ||||||||||||||||||||
"horned owl" | |||||||||||||||||||||
"nurture" | |||||||||||||||||||||
Deng Dongjie | "Break through the fog and take off" | ||||||||||||||||||||
"easy" | |||||||||||||||||||||
Feng Ruiming | "Years" | ||||||||||||||||||||
Gong Wei | "Desert Journey" | ||||||||||||||||||||
Guo Xiyu | "Good dogs" | ||||||||||||||||||||
Huang Yi | "About the Ethiopian tribe 17" | ||||||||||||||||||||
Li Yi | "Mermaid" | ||||||||||||||||||||
"Mysterious Journey" | |||||||||||||||||||||
"Free in Water" | |||||||||||||||||||||
Liu Zhenbin | "birds and flowers" | ||||||||||||||||||||
"descent" | |||||||||||||||||||||
Shao Shihai | "Natural World 6" | ||||||||||||||||||||
Wang Qinghan | "Pious Believer 3" | ||||||||||||||||||||
"Hard-working Herdswoman 1" | |||||||||||||||||||||
Yang Dongping | "Grain returning to warehouse" | ||||||||||||||||||||
Yu Jurong | "Take snow travel" | ||||||||||||||||||||
"The knight under the snow mountain" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Christofini Anna | "pearl Lady" | ||||||||||||||||||||
Christou Christakis | "Flamingo Meetting" | ||||||||||||||||||||
Erotokritou Yiannos | "Blue prop" | ||||||||||||||||||||
Gregoriou Ricos Andreas | "Elias Bridge" | ||||||||||||||||||||
"Golden Dreams" | |||||||||||||||||||||
"The Shepherd" | |||||||||||||||||||||
Hadjipavlou Thanasis | "Excellence" | ||||||||||||||||||||
"Goddess" | |||||||||||||||||||||
Kyprianou Klea | "White Motion 03" | ||||||||||||||||||||
Yiallouris George | "CARNAVAL 02 " | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Andreasen Claus | "Olya" | ||||||||||||||||||||
Suszkiewicz Ole | "Going to Sc hool" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "Engine Breaking" | ||||||||||||||||||||
"Sparks" | |||||||||||||||||||||
"Stripping The Loom" | |||||||||||||||||||||
Hill Duncan Sk | "Fredau 2" | ||||||||||||||||||||
"Melissa at sunset" | |||||||||||||||||||||
"Wanting the moon" | |||||||||||||||||||||
"No Hands" | |||||||||||||||||||||
Holgate Robert | "Lady Bubbles " | ||||||||||||||||||||
Jenkin Barbara | "Scarlet Gold Maiden" | ||||||||||||||||||||
Wheeler David | "By the Waterfall" | ||||||||||||||||||||
"Emily's Red Hat" | |||||||||||||||||||||
"Bed of Rocks" | |||||||||||||||||||||
Whitty Chris | "Julia in chair" | ||||||||||||||||||||
"Mel and recorder 20" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Homme qui marche" | ||||||||||||||||||||
"Palais des papes, Avignon-1" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Colours of Iceland 4" | ||||||||||||||||||||
"Tuscany fog 1" | |||||||||||||||||||||
Egerer Monika | "Scary windows" | ||||||||||||||||||||
Halvas Nielsen Herdis | "Old elephants in Ngorongoro" | ||||||||||||||||||||
Noeth Lothar | "Carme" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "CROSSING" | ||||||||||||||||||||
"GIANNI P" | |||||||||||||||||||||
"CURVED" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au-yeung Kwong Ying | "New Ballet Dance 35" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Fuleki Laszlo | "Air" | ||||||||||||||||||||
Gajdos Gabor | "Butterfly Effect" | ||||||||||||||||||||
"Passion" | |||||||||||||||||||||
"Red Waves" | |||||||||||||||||||||
Horvath Erzsebet | "Watching" | ||||||||||||||||||||
Lokos Zoltan | "Approximation" | ||||||||||||||||||||
Nadudvari Zsolt | "Autumn colours" | ||||||||||||||||||||
"Ruined building" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Banerjee Indrajit | "VARANASI DHOBI GHAT " | ||||||||||||||||||||
Mazumdar Durba | "COTTON STILL" | ||||||||||||||||||||
Saxena Sudhir | "WELCOME TO INDIA-1949" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "COCO CHANEL" | ||||||||||||||||||||
"Wet boots" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Hands that create" | ||||||||||||||||||||
Colombo Roberto | "Ilenia n22" | ||||||||||||||||||||
D Alia Valentina | "Green house" | ||||||||||||||||||||
"Out of the collezione" | |||||||||||||||||||||
De Leonardis Roberto | "Morocco39" | ||||||||||||||||||||
Pace Rizzi Francesco | "Cromie1" | ||||||||||||||||||||
"Presenzassenza01" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Black Umbrella" | ||||||||||||||||||||
"Fanny" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
"Le Langhe Landscape 3" | |||||||||||||||||||||
Darmanin Alessio R | "Another sunset at Ghar Lapsi" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Groenewoud Beerda Minke | "Innocence" | ||||||||||||||||||||
Van Son Max | "My Favourite Colours" | ||||||||||||||||||||
"Spiral Motion" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Alfheim Olav Inge | "Foggy Morning II" | ||||||||||||||||||||
Marthinsen Willy | "Winter wonderland" | ||||||||||||||||||||
"On the table" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Wisniewska Halka Kamila | "Morning Time" | ||||||||||||||||||||
Wyrzykowski Piotr | "Once there was a forest" | ||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Kanunnikov Viktor | "Ship painting 11" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "A girl from Borach" | ||||||||||||||||||||
"Art of Body 2" | |||||||||||||||||||||
Iglic Edo | "For her ears only 1" | ||||||||||||||||||||
"Fuel your energy 1" | |||||||||||||||||||||
"I am the Man" | |||||||||||||||||||||
"Fierce woman 2" | |||||||||||||||||||||
Jovanovic Aleksandar | "Chance encounter" | ||||||||||||||||||||
"Taba 2" | |||||||||||||||||||||
Karapavlovic Nenad | "Sa planine na planinu" | ||||||||||||||||||||
Milovanovic Borislav | "Bihor 05927" | ||||||||||||||||||||
Vukicevic Djordje | "Distaff 013" | ||||||||||||||||||||
"Yellow hat" | |||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Meteor Shower" | ||||||||||||||||||||
Depari Leonardus | "The Yellow Houses" | ||||||||||||||||||||
"The Sadhu on Fire" | |||||||||||||||||||||
"The Waiting Time" | |||||||||||||||||||||
Tan Lee Eng | "Old Shanghai Style 10" | ||||||||||||||||||||
SLOVAKIA
|
|||||||||||||||||||||
Vasil Miroslav | "Northern gannet" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "Image-X2" | ||||||||||||||||||||
Papic Nevenka | "Bodyguard" | ||||||||||||||||||||
"Old Cuban" | |||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Alcazar Ojeda Antonio | "Sinfonia de Color" | ||||||||||||||||||||
Gil Joan | "Rebecca relajada" | ||||||||||||||||||||
"Sara en la charca" | |||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Children outside their home-Kenya" | ||||||||||||||||||||
"Ethiopian woman in her way home" | |||||||||||||||||||||
"Mundari tribe man and the calf" | |||||||||||||||||||||
Vazquez Trujillo Ruben | "CRUCES" | ||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
De Silva Hiranthi | "People of Egypt" | ||||||||||||||||||||
"Stranger" | |||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Friberg Mikaela | "Taking a little break" | ||||||||||||||||||||
"Transporting" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Polli Alex | "Up and down1" | ||||||||||||||||||||
"Up and down5" | |||||||||||||||||||||
"Autumn poetry" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Hsiao Pi Heng | "Napai3" | ||||||||||||||||||||
"Taiwan8" | |||||||||||||||||||||
Huang Linlin | "fire dragon" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Ceylani Abdullah Yalcin | "mourning 3" | ||||||||||||||||||||
Firat Aykut | "Ballerina at sunset" | ||||||||||||||||||||
"lake Baikal sunrise" | |||||||||||||||||||||
"Leather workers during paint tanning" | |||||||||||||||||||||
"Sahara desert Morocco" | |||||||||||||||||||||
USA
|
|||||||||||||||||||||
An Anna | "New Year Eve Celebrate" | ||||||||||||||||||||
"Yosemite View" | |||||||||||||||||||||
Chan Jennifer | "Good morning Antarctica" | ||||||||||||||||||||
Chiu Bob | "Tribal lifestyle48" | ||||||||||||||||||||
Fischer Jie | "Play in the water" | ||||||||||||||||||||
"Wade through the water22" | |||||||||||||||||||||
Hsieh Yemay | "Crescent moon over San Francisco" | ||||||||||||||||||||
Pham Tuyen | "St Spiridon Monastery 4" | ||||||||||||||||||||
Roberts Lillian | "Harris Hawk Smooth Landing" | ||||||||||||||||||||
Walter Gary | "Pierce Dupont House Stairs" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bach Ngoc Tu | "HUYEN AO HA LONG" | ||||||||||||||||||||
"MUA CAY" | |||||||||||||||||||||
"DUONG MO THAN" | |||||||||||||||||||||
Nguyen Ngoc Van Helena Van | "Kanya People" | ||||||||||||||||||||
Nguyendang Hao | "Hoa vao dong que" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Chapman John | "Deer Pool" | ||||||||||||||||||||
"Cottonwood Lake Five" | |||||||||||||||||||||
Moritz Vicki | "Hundbergneset iceflows" | ||||||||||||||||||||
Opeskin Kenneth | "Skywards pointing architecture" | ||||||||||||||||||||
"Way out" | |||||||||||||||||||||
Stevens Mark | "Dubai Walkway" | ||||||||||||||||||||
Worley Glenda | "Cough cough" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Uhu mc" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Escalier zebre" | ||||||||||||||||||||
"Lignes et courbes" | |||||||||||||||||||||
Simon Claude | "Save elephants" | ||||||||||||||||||||
Van Gestel Davy | "nederzet" | ||||||||||||||||||||
"Luci on the beach" | |||||||||||||||||||||
"Nude horse" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Vukmirovic Oliver | "Return of the lost 2" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Barisev Roman | "Kobza-player" | ||||||||||||||||||||
"Serjeant-major" | |||||||||||||||||||||
Laronde David | "The Maze" | ||||||||||||||||||||
Ye Danlei | "Cuban lifestyle29" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Bian Shaoqing | "Farming life" | ||||||||||||||||||||
Deng Dongjie | "out of the fog" | ||||||||||||||||||||
Gong Wei | "Competition On Grassland" | ||||||||||||||||||||
Li Yi | "Huge Animal in Water" | ||||||||||||||||||||
Li Yongli | "Look" | ||||||||||||||||||||
Lin Weining | "Crowded Train" | ||||||||||||||||||||
Yang Xuebiao | "Boat On Water" | ||||||||||||||||||||
Yu Jurong | "farming preparation 2" | ||||||||||||||||||||
"Life in Daliangshan 25" | |||||||||||||||||||||
"Life in Daliangshan16" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Christofini Anna | "The Knight" | ||||||||||||||||||||
Christou Christakis | "Expectancy" | ||||||||||||||||||||
Gregoriou Ricos Andreas | "Dark Beauty" | ||||||||||||||||||||
"Dervish on the move" | |||||||||||||||||||||
"Step into the light" | |||||||||||||||||||||
Kyprianou Klea | "An Old Man at Alona" | ||||||||||||||||||||
"Bright White 02" | |||||||||||||||||||||
Yiallouris George | "LEOPOLD BRIDGE 08" | ||||||||||||||||||||
"THE WITCH 04" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Andreasen Claus | "Old woman from Samari" | ||||||||||||||||||||
Nielsen Arvid | "Felixity bw2" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "Part Of the Machine" | ||||||||||||||||||||
"Cement" | |||||||||||||||||||||
"The Workshop" | |||||||||||||||||||||
Hardy James | "Winskill Snow" | ||||||||||||||||||||
"Evil Couple" | |||||||||||||||||||||
Hill Duncan Sk | "Girl with a hat" | ||||||||||||||||||||
"Jessop hurdling" | |||||||||||||||||||||
"Lost" | |||||||||||||||||||||
Jenkin Barbara | "Ceres" | ||||||||||||||||||||
"Quietly Dreaming" | |||||||||||||||||||||
"Magic Carpet" | |||||||||||||||||||||
Munday Jim | "Littlehampton Breakwater" | ||||||||||||||||||||
Radden Paul | "20's Girl" | ||||||||||||||||||||
"The Alchemist" | |||||||||||||||||||||
Wheeler David | "The Choir Girl" | ||||||||||||||||||||
"Falling" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Olivia I" | ||||||||||||||||||||
"Olivia II" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "bodyscape 13" | ||||||||||||||||||||
"Tanja 5" | |||||||||||||||||||||
"Tuscany church" | |||||||||||||||||||||
Egerer Monika | "Make an x" | ||||||||||||||||||||
Noeth Lothar | "Aufwaerts" | ||||||||||||||||||||
"Ausfallschritt" | |||||||||||||||||||||
"Hin und zurueck" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Fanos Nestor | "alone in the gallery" | ||||||||||||||||||||
Lambropoulou Eva | "BEAUTIFUL GYPSY GIRL" | ||||||||||||||||||||
"COCO ROSE 2" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Lin Wolfgang | "Ancient Princess 22" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Gajdos Gabor | "Devilish Rider" | ||||||||||||||||||||
"Speeding" | |||||||||||||||||||||
Horvath Erzsebet | "Double Run" | ||||||||||||||||||||
Jerszi Gabriella | "He is all I have" | ||||||||||||||||||||
Nadudvari Zsolt | "At twilight" | ||||||||||||||||||||
"I catch you" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
