8TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
PERASTO CIRCUIT 2023Salon PERASTO results |
FIAP Blue Badge: Salerno Biagio - Italy |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Vazquez Trujillo Ruben, Spain | "LLENO DE VIDA" | ||
PSA Gold medal
|
|||
Li Yi , China | "Cross" | ||
GRADAC PGI Gold medal
|
|||
Kerekes Istvan, Hungary | "Old man and the cat" | ||
VICTORY P.W. Gold medal
|
|||
Hochhaus Alexander, Germany | "Incantation" | ||
PC PERASTO Gold medal
|
|||
Yang Xiaohong , China | "Fly Over 3" | ||
GRADAC PGI Silver medal
|
|||
Goldin Leonid , Israel | "Blue day" | ||
VICTORY P.W. Silver medal
|
|||
Vukicevic Djordje, Serbia | "Eye" | ||
PC PERASTO Silver medal
|
|||
Wheeler David, England | "Bed of Rocks" | ||
GRADAC PGI Bronze medal
|
|||
Zakharov Aleksey, Russian Federation | "look from the past" | ||
VICTORY P.W. Bronze medal
|
|||
Ryu Shin Woo, South Korea | "Design Street" | ||
PC PERASTO Bronze medal
|
|||
Stan Valentina, Romania | "Downstairs" | ||
FIAP Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Lost in Mist" | ||
Groenewoud Beerda Minke, Netherlands | "Innocence" | ||
PSA Honorable mention
|
|||
Kissun Peter, Australia | "Elegance" | ||
Gil Joan, Spain | "Sara con maniquis" | ||
GRADAC PGI Honorable mention
|
|||
Tan Lee Eng, Singapore | "Kampong Cafe People 07" | ||
Jovanovic Aleksandar, Serbia | "In the Church 5590" | ||
Murray Eileen, England | "Bastet the Cat Goddess" | ||
Legrand Jean Luc, Belgium | "Le feu comme menace" | ||
Salerno Biagio, Italy | "La mela la mimosa e il vaso blu" | ||
Moritz Vicki, Australia | "Red tree Bright" | ||
VICTORY P.W. Honorable mention
|
|||
De Leonardis Roberto, Italy | "Emanuela3" | ||
Lambropoulou Eva, Greece | "RED LIPSTICK" | ||
Hank Roland, Germany | "Sturmflut" | ||
Iglic Edo, Serbia | "Zombie kiss 2" | ||
Kuo Chen I Judy, Taiwan | "Frisbee dog 9774" | ||
Alcazar Ojeda Antonio, Spain | "Futbol bajo la Tormenta 2" | ||
PC PERASTO Praise
|
|||
Magdo Istvan, Hungary | "Even birds make mistakes" | ||
Jenkin Barbara, England | "Pastelle Skye" | ||
Ang Ken, Singapore | "Meteor Shower" | ||
Jovanovic Mirjana, Serbia | "Liturgy 203" | ||
Simon Claude, Belgium | "Going to the light" | ||
Skotiniotis Iannis, Greece | "Gray CatWoman7" | ||
JURY MEMBER Diploma
|
|||
Hsieh Yemay, USA | "Sunrise over bay bridge" | ||
Mantykangas Jarmo, Finland | "3 Wheeler Sport" | ||
Holgate Robert, England | "The Hunter " | ||
Wall Terry, England | "Elephant Tussal" | ||
Hartojo Angela Muliani, Indonesia | "In The Desert 002" | ||
Fischer Jie, USA | "An enchanting moment15" | ||
CHAIRMAN Honorable mention
|
|||
Brammall Ray, England | "Rough Water" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Clement Romain, Luxembourg | "scratched shoe" | ||
PSA Gold medal
|
|||
Zakharov Aleksey, Russian Federation | "retro cap" | ||
GRADAC PGI Gold medal
|
|||
Vukicevic Djordje, Serbia | "S" | ||
VICTORY P.W. Gold medal
|
|||
Cufar Aleksander, Slovenia | "Snow-H11" | ||
PC PERASTO Gold medal
|
|||
Bruder Ursula, Germany | "bodyscape 1" | ||
GRADAC PGI Silver medal
|
|||
Legrand Jean Luc, Belgium | "Regard detourne" | ||
VICTORY P.W. Silver medal
|
|||
Ang Ken, Singapore | "Clockwork" | ||
PC PERASTO Silver medal
|
|||
Hochhaus Alexander, Germany | "Genuine" | ||
GRADAC PGI Bronze medal
|
|||
Kerekes Istvan, Hungary | "Among lambs" | ||
VICTORY P.W. Bronze medal
|
|||
Brammall Ray, England | "The Anxious Look" | ||
PC PERASTO Bronze medal
|
|||
Ye Youwei , China | "In Rain" | ||
FIAP Honorable mention
|
|||
Schmidt Barbara, Germany | "windy way" | ||
Sadofev Leonid, Serbia | "Naked emotions" | ||
PSA Honorable mention
|
|||
Steina Zaiga, Latvia | "Myself" | ||
Petersohn Dagmar, Germany | "Cello" | ||
GRADAC PGI Honorable mention
|
|||
Riguelle Jeanjacq, Belgium | "Almost the Joconde" | ||
Wheeler David, England | "Falling" | ||
Yang Xiaohong , China | "Mountains Road" | ||
An Anna, USA | "Go Home" | ||
Alcazar Ojeda Antonio, Spain | "Thor " | ||
Vazquez Trujillo Ruben, Spain | "PLUMEROS Y NUBE" | ||
VICTORY P.W. Honorable mention
|
|||
Muradi Hasan Hulki, Turkey | "WINTER AND HUMAN" | ||
Ryu Shin Woo, South Korea | "Pine Grove" | ||
Cardonati Luciano, Italy | "l'uomo del sud" | ||
Paul Helmut, Germany | "Stairway 18 bw" | ||
Li Hanxin , China | "Modern Lady" | ||
Groenewoud Beerda Minke, Netherlands | "The Escape BW" | ||
PC PERASTO Praise
|
|||
Salerno Biagio, Italy | "Spirals" | ||
Iglic Edo, Serbia | "Patrijarh Irinej" | ||
Moritz Vicki, Australia | "Tram into the city" | ||
Crous Ciszanne, South Africa | "Playful Percherons 2" | ||
Kyprianou Klea, Cyprus | "Smoking Girl" | ||
Synnevaag Roald, Norway | "Trees on the edge" | ||
JURY MEMBER Diploma
|
|||
Magdo Istvan, Hungary | "Show us the way" | ||
Jenkin Barbara, England | "Midnight Gift" | ||
Jovanovic Aleksandar, Serbia | "Koslje 6903" | ||
Opeskin Kenneth, Australia | "Mime artist" | ||
Cao Yongquan , China | "Shadow 7" | ||
Skotiniotis Iannis, Greece | "Waving crane" | ||
CHAIRMAN Honorable mention
|
|||
Mantykangas Jarmo, Finland | "Bicycle on the Ice" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Li Yi , China | "Power of Love" | ||
PSA Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Flight with prey" | ||
GRADAC PGI Gold medal
|
|||
Au-yeung Kwong Ying, Hong Kong | "Robber Fly 02" | ||
VICTORY P.W. Gold medal
|
|||
Magdo Istvan, Hungary | "Food anticipation" | ||
PC PERASTO Gold medal
|
|||
Hoang Thua, Vietnam | "SINH TON" | ||
GRADAC PGI Silver medal
|
|||
Fu Zan , China | "Violinist" | ||
VICTORY P.W. Silver medal
|
|||
Chen Mao Yuan, Taiwan | "fly buster" | ||
PC PERASTO Silver medal
|
|||
Nguyen Hai, USA | "Cormorant 1" | ||
GRADAC PGI Bronze medal
|
|||
Holgate Robert, England | "Puffin with Sand eels " | ||
VICTORY P.W. Bronze medal
|
|||
Wall Terry, England | "Bobcat Yellowstone winter" | ||
PC PERASTO Bronze medal
|
|||
Li Min , China | "Natural World 15" | ||
FIAP Honorable mention
|
|||
Van Echelpoel Rene, Belgium | "Vechtende Futen" | ||
De Decker Ivo, Belgium | "Hungry chick" | ||
PSA Honorable mention
|
|||
Murphy Ken, USA | "Hummer Feeding on Azalea" | ||
Yang Xiaohong , China | "Play 1" | ||
GRADAC PGI Honorable mention
|
|||
Steina Zaiga, Latvia | "A deer in a field of crops" | ||
Hsieh Yemay, USA | "Red Fox nursing the kits" | ||
Paul Helmut, Germany | "Humming Bird" | ||
Cufar Aleksander, Slovenia | "Frog-P99" | ||
Zakharov Aleksey, Russian Federation | "on takeoff" | ||
Kalfayan Yealand, England | "Yellow-billed Oxpeckers on Buffalo" | ||
VICTORY P.W. Honorable mention
|
|||
An Anna, USA | "Wildebeests Crossing River" | ||
Legrand Jean Luc, Belgium | "Ecureuil buvant" | ||
Salerno Biagio, Italy | "La schivata" | ||
Barakonyi Karoly, Hungary | "Last Minute" | ||
Gil Joan, Spain | "Mantis couple" | ||
Konecna Oldriska, Czech Republic | "Little Explorer " | ||
PC PERASTO Praise
|
|||
Milovanovic Borislav, Serbia | "Simply white 2" | ||
Hank Roland, Germany | "Galopp" | ||
Cao Yongquan , China | "arty of Birds" | ||
Wang Qinghan , China | "Lines of Earth" | ||
Prole Dragan, Bosnia and Herzegovina | "Trap" | ||
Tiong Chiong Soon, Malaysia | "Fitz Roy Sunset 01" | ||
JURY MEMBER Diploma
|
|||
Roberts Lillian, USA | "Nectar Bat 2022 01" | ||
Hill Dennis, Australia | "Puffin Rock" | ||
Wang Kuo Yen , Taiwan | "give birth to" | ||
Darmanin Alessio R, Malta | "Long-tailed blue at Ghat Lapsi area" | ||
Crous Ciszanne, South Africa | "Eyes Locked" | ||
Bruder Ursula, Germany | "Lofoten Aurora 5" | ||
CHAIRMAN Honorable mention
|
|||
Jovanovic Mirjana, Serbia | "Kamenitovac 28" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Milovanovic Borislav, Serbia | "Risoul 08" | ||
PSA Gold medal
|
|||
Bruder Ursula, Germany | "white pagoda 1" | ||
GRADAC PGI Gold medal
|
|||
Moraht Mona, Germany | "Hamnoy" | ||
VICTORY P.W. Gold medal
|
|||
Hank Roland, Germany | "Patan" | ||
PC PERASTO Gold medal
|
|||
Lambropoulou Eva, Greece | "BRIDGE OF CHARILAOS TRIKOUPIS" | ||
GRADAC PGI Silver medal
|
|||
Catania Gottfried, Malta | "Chefchaouen Morocco 2" | ||
VICTORY P.W. Silver medal
|
|||
Hammer Franz, Austria | "Landwasserviadukt 69" | ||
PC PERASTO Silver medal
|
|||
Moritz Vicki, Australia | "Quintessential London" | ||
GRADAC PGI Bronze medal
|
|||
Ye Youwei , China | "Fishing Village" | ||
VICTORY P.W. Bronze medal
|
|||
Nguyendang Hao, Vietnam | "Thuyen ve song lua" | ||
PC PERASTO Bronze medal
|
|||
Moretti Mario Corrado, Italy | "Solitudine" | ||
FIAP Honorable mention
|
|||
Ryu Shin Woo, South Korea | "Palouse 69" | ||
Di Panfilo Vincenzo, Italy | "Valkyries kingdom" | ||
PSA Honorable mention
|
|||
Gilliot Michel, Belgium | "Au temps des maharajas 2" | ||
Kascelan Milorad, Bosnia and Herzegovina | "Reflex T8" | ||
GRADAC PGI Honorable mention
|
|||
Paul Helmut, Germany | "Dolomites" | ||
Twiggs John, USA | "Colorado River Horseshoe Bend" | ||
Nadudvari Zsolt, Hungary | "Sky bridge" | ||
Vukicevic Djordje, Serbia | "Sremska Mitrovica" | ||
Kuo Chen I Judy, Taiwan | "Horseshoe band" | ||
De Decker Ivo, Belgium | "emerald lake" | ||
VICTORY P.W. Honorable mention
|
|||
Hsieh Yemay, USA | "Golden Gate Bridge at dawn" | ||
Aslan Tulay , Turkey | "SIBERIAN CHURCH" | ||
Vu Duc Phuong, Vietnam | "BUC HOA THIEN NHIEN" | ||
Cufar Aleksander, Slovenia | "Jamnik-V740" | ||
Tan Que , China | "Magnificent View 13" | ||
Hom Donna, USA | "Rock in the Window" | ||
PC PERASTO Praise
|
|||
An Anna, USA | "Magic Clouds Over Sevilla" | ||
Cardonati Luciano, Italy | "verso la preghiera" | ||
Shao Shihai , China | "The Charm of Nature 4" | ||
Chen Mao Yuan, Taiwan | "Lotus Arbor2" | ||
Gil Joan, Spain | "Iglesia de Hellnar" | ||
Stan Valentina, Romania | "Fun near Lighthouse" | ||
JURY MEMBER Diploma
|
|||
Christ Robert, Germany | "Dockland" | ||
Salerno Biagio, Italy | "Venice" | ||
Wang Qinghan , China | "Natural Fairyland 10" | ||
Iglic Edo, Serbia | "Swimming for the Holy Cross 2023" | ||
Zakharov Aleksey, Russian Federation | "bends of the Chuya river" | ||
Nguyen Hai, USA | "Muong Hum" | ||
CHAIRMAN Honorable mention
|
|||
Magdo Istvan, Hungary | "House among the trees" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Demy Geroe Daniel | "Havana Taxi" | ||||||||||||||||||||
Kissun Peter | "Autumn" | ||||||||||||||||||||
"Elegance" | |||||||||||||||||||||
"Strength In Beauty" | |||||||||||||||||||||
Moritz Vicki | "Red tree Bright" | ||||||||||||||||||||
Opeskin Kenneth | "School view" | ||||||||||||||||||||
Raguse Andrew | "Rufous Collared Sparrow" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "stepping kid" | ||||||||||||||||||||
"the end " | |||||||||||||||||||||
Gilliot Michel | "Eglise dans la brume" | ||||||||||||||||||||
Legrand Jean Luc | "Derniere charge du soir" | ||||||||||||||||||||
"Duchesse denudee" | |||||||||||||||||||||
"Le feu comme menace" | |||||||||||||||||||||
"Les douches effondrees" | |||||||||||||||||||||
Riguelle Jeanjacq | "Sulky" | ||||||||||||||||||||
Simon Claude | "Crazy World" | ||||||||||||||||||||
"Going to the light" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Lokosnica 3-22" | ||||||||||||||||||||
"Life on the margins" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Beautiful Scenery 7" | ||||||||||||||||||||
Fu Zan | "Cherish the Eye of the Earth" | ||||||||||||||||||||
Guo Xiyu | "Search" | ||||||||||||||||||||
"The Cave Beauty" | |||||||||||||||||||||
Huang Yi | "Aerial View of World 7" | ||||||||||||||||||||
"Leap" | |||||||||||||||||||||
Li Hanxin | "Peacock Faerie" | ||||||||||||||||||||
Li Yi | "Cross" | ||||||||||||||||||||
"Follow" | |||||||||||||||||||||
"Take a Photo" | |||||||||||||||||||||
Qiu Yanping | "Under Construction" | ||||||||||||||||||||
"Story of Tulou 2" | |||||||||||||||||||||
Tan Que | "Magnificent World 1" | ||||||||||||||||||||
"Golden Desert" | |||||||||||||||||||||
Yang Xiaohong | "Fishing 1" | ||||||||||||||||||||
"Fly Over 3" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Andreou Andreas L | "Three Triangles" | ||||||||||||||||||||
CZECH REPUBLIC
|
|||||||||||||||||||||
Konecna Oldriska | "In the Deluge of Yellow" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Nielsen Arvid | "Blue Lady" | ||||||||||||||||||||
"Milla 02" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Brammall Ray | "Rough Water" | ||||||||||||||||||||
Holgate Robert | "Lady Bubbles " | ||||||||||||||||||||
"The Hunter " | |||||||||||||||||||||
Jenkin Barbara | "Galactic Offering 2" | ||||||||||||||||||||
"Pastelle Skye" | |||||||||||||||||||||
Kalfayan Yealand | "Unaware of the Flamingos" | ||||||||||||||||||||
Kozok Corinne | "Delicate Reflection" | ||||||||||||||||||||
Murray Eileen | "Bastet the Cat Goddess" | ||||||||||||||||||||
"Reflection" | |||||||||||||||||||||
"Nile Goddess" | |||||||||||||||||||||
Wall Terry | "Elephant Tussal" | ||||||||||||||||||||
"Hello Beautiful" | |||||||||||||||||||||
"Working Dog" | |||||||||||||||||||||
Wheeler David | "Time for Goodbye" | ||||||||||||||||||||
"Seeking Redemption" | |||||||||||||||||||||
"Engine Crew Gossip" | |||||||||||||||||||||
"Bed of Rocks" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Mantykangas Jarmo | "3 Wheeler Sport" | ||||||||||||||||||||
Natunen Salla | "Sisters" | ||||||||||||||||||||
"Bride" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Icy reflection" | ||||||||||||||||||||
"Winter in Bavaria 1" | |||||||||||||||||||||
Foerster Helmut | "Gelber Sack" | ||||||||||||||||||||
Hank Roland | "Gemeinsam" | ||||||||||||||||||||
"Good Morning Porto" | |||||||||||||||||||||
"Sturmflut" | |||||||||||||||||||||
Hochhaus Alexander | "Dreamtime" | ||||||||||||||||||||
"Incantation" | |||||||||||||||||||||
"Lady with dog" | |||||||||||||||||||||
Kunick Stefan | "Ksenia 29" | ||||||||||||||||||||
Paul Helmut | "Rush Hour" | ||||||||||||||||||||
"Sedona Nightsky" | |||||||||||||||||||||
"Staircase" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "RED LIPSTICK" | ||||||||||||||||||||
"CONSTANTINA ROSE" | |||||||||||||||||||||
"CROSSING" | |||||||||||||||||||||
Skotiniotis Iannis | "Gray CatWoman7" | ||||||||||||||||||||
"Mirage" | |||||||||||||||||||||
"Red lips V" | |||||||||||||||||||||
GUERNSEY
|
|||||||||||||||||||||
Byrom Nigel | "Garden Oak" | ||||||||||||||||||||
"Ornamental Bed" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeong Tony Chi Keung | "A Pink Skirt" | ||||||||||||||||||||
Lin Wolfgang | "Presences of Strength 15" | ||||||||||||||||||||
"Walk Alone 5" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kerekes Istvan | "Maria and Diana" | ||||||||||||||||||||
"Mirela the fortune teller" | |||||||||||||||||||||
"Old man and the cat" | |||||||||||||||||||||
"Roxana the shepherd girl" | |||||||||||||||||||||
Magdo Istvan | "Covered in fog" | ||||||||||||||||||||
"Even birds make mistakes" | |||||||||||||||||||||
Nadudvari Zsolt | "Autumn colours" | ||||||||||||||||||||
"Braun and lime" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Hartojo Angela Muliani | "In The Desert 002" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Blue day" | ||||||||||||||||||||
"Goodbye kiss" | |||||||||||||||||||||
Shpringer Efraim | "Coming and going" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Cardonati Luciano | "i due fratelli" | ||||||||||||||||||||
De Leonardis Roberto | "Airport49" | ||||||||||||||||||||
"Emanuela3" | |||||||||||||||||||||
Moretti Mario Corrado | "Strappo Finale" | ||||||||||||||||||||
"Omaha" | |||||||||||||||||||||
Salerno Biagio | "La mela la mimosa e il vaso blu" | ||||||||||||||||||||
"Siena classic" | |||||||||||||||||||||
LATVIA
|
|||||||||||||||||||||
Steina Zaiga | "In Eve's garden" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "legs up" | ||||||||||||||||||||
"white hat" | |||||||||||||||||||||
"Zebra" | |||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Groenewoud Beerda Minke | "Innocence" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Holst Kjersti | "attempting to hide" | ||||||||||||||||||||
Ulvestad Siv Bente | "Full moon in winter" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Stan Valentina | "Downstairs" | ||||||||||||||||||||
"Exit from Geometry" | |||||||||||||||||||||
Vincze Szabolcs | "Shepherds dinner" | ||||||||||||||||||||
"Sentinel" | |||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Zakharov Aleksey | "look from the past" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "For her ears only 1" | ||||||||||||||||||||
"Only in a dream 3" | |||||||||||||||||||||
"Zombie kiss 2" | |||||||||||||||||||||
Jovanovic Aleksandar | "Backi Monostor 9" | ||||||||||||||||||||
"In the Church 5590" | |||||||||||||||||||||
Jovanovic Mirjana | "Liturgy 203" | ||||||||||||||||||||
Milovanovic Borislav | "At the end of shift" | ||||||||||||||||||||
"Lost in Mist" | |||||||||||||||||||||
Pesic Negovan | "girl on the bench" | ||||||||||||||||||||
Sadofev Leonid | "Desire to fly" | ||||||||||||||||||||
Vukicevic Djordje | "Back" | ||||||||||||||||||||
"Eye" | |||||||||||||||||||||
"Near the broken window 031" | |||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Meteor Shower" | ||||||||||||||||||||
"Sun Bath" | |||||||||||||||||||||
Tan Lee Eng | "Kampong Cafe People 07" | ||||||||||||||||||||
"Mina Ballet 01" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "A-401BW" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Design Street" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Alcazar Ojeda Antonio | "basket playa" | ||||||||||||||||||||
"Futbol bajo la Tormenta 2" | |||||||||||||||||||||
"Jugando bajo la nube" | |||||||||||||||||||||
Gil Joan | "Sara con hortensia" | ||||||||||||||||||||
"Sara con maniquis" | |||||||||||||||||||||
"Sara con pamela" | |||||||||||||||||||||
Vazquez Trujillo Ruben | "FELICIDAD" | ||||||||||||||||||||
"LLENO DE VIDA" | |||||||||||||||||||||
"UN PASEO A LA FELICIDAD" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Mao Yuan | "wide love" | ||||||||||||||||||||
Kuo Chen I Judy | "Ballet 9012" | ||||||||||||||||||||
"Frisbee dog 9774" | |||||||||||||||||||||
Tai Jui Ching | "beating heart" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Dogantemur Muhammet | "DEMIRCI" | ||||||||||||||||||||
Ercetin Nursin | "COCUK" | ||||||||||||||||||||
Karaibis Birol | "bulgur kurutma" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
An Anna | "The Veil Of The Golden Gate Bridge" | ||||||||||||||||||||
Fischer Jie | "An enchanting moment15" | ||||||||||||||||||||
Hom Donna | "Yosemite Autumn" | ||||||||||||||||||||
Hsieh Yemay | "Sunrise over bay bridge" | ||||||||||||||||||||
"Milky Way over Davenport Crack" | |||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Vu Duc Phuong | "CHE CHO" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Kissun Peter | "Sleeping Beauty" | ||||||||||||||||||||
Moritz Vicki | "Tram into the city" | ||||||||||||||||||||
Opeskin Kenneth | "Flinders Island" | ||||||||||||||||||||
"Mime artist" | |||||||||||||||||||||
Slezak Elizabeth | "Waves And Squares" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Legrand Jean Luc | "Gabi au Rockerill" | ||||||||||||||||||||
"Mouvement papillon" | |||||||||||||||||||||
"Nostalgie sur la voie" | |||||||||||||||||||||
"Regard detourne" | |||||||||||||||||||||
Riguelle Jeanjacq | "Imprison" | ||||||||||||||||||||
"Dressing" | |||||||||||||||||||||
"Almost the Joconde" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Homecoming" | ||||||||||||||||||||
"The last guardians of the village 5" | |||||||||||||||||||||
"Cumurana 5" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "The Boat Trackers 2" | ||||||||||||||||||||
"Shadow 7" | |||||||||||||||||||||
Guo Xiyu | "The Flyer" | ||||||||||||||||||||
Huang Yi | "Believers in the Rock Church 7" | ||||||||||||||||||||
"Believers in the Rock Church 23" | |||||||||||||||||||||
Li Hanxin | "To Feel" | ||||||||||||||||||||
"Dead Wood" | |||||||||||||||||||||
"Modern Lady" | |||||||||||||||||||||
Lin Weining | "Crowded Train" | ||||||||||||||||||||
Tan Que | "Believes in Mind" | ||||||||||||||||||||
Wang Qinghan | "Life of Monks" | ||||||||||||||||||||
"Magnificent Snow Mountains" | |||||||||||||||||||||
Yang Xiaohong | "Mountains Road" | ||||||||||||||||||||
Ye Youwei | "In Rain" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Gavriel Thekla | "LOST IN THE DESERT" | ||||||||||||||||||||
"SNOW GIRL" | |||||||||||||||||||||
Kyprianou Klea | "Smoking Girl" | ||||||||||||||||||||
"White Motion 03" | |||||||||||||||||||||
CZECH REPUBLIC
|
|||||||||||||||||||||
Konecna Oldriska | "A lonely lady" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Nielsen Arvid | "Milla bw02" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Brammall Ray | "Hurdling To Win" | ||||||||||||||||||||
"The Anxious Look" | |||||||||||||||||||||
Edie Elizabeth | "Two tibes" | ||||||||||||||||||||
Holgate Robert | "Behind Bars " | ||||||||||||||||||||
"The Jazz Singer " | |||||||||||||||||||||
Jenkin Barbara | "Deep Misery" | ||||||||||||||||||||
"Midnight Gift" | |||||||||||||||||||||
"Tulipa Tegan" | |||||||||||||||||||||
Murray Eileen | "The Commander" | ||||||||||||||||||||
"Body Balance" | |||||||||||||||||||||
Wall Terry | "Lone Tree" | ||||||||||||||||||||
Wheeler David | "Falling" | ||||||||||||||||||||
"The Choir Girl" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Mantykangas Jarmo | "Bicycle on the Ice" | ||||||||||||||||||||
"Water bicycle" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "bodyscape 1" | ||||||||||||||||||||
"alone" | |||||||||||||||||||||
"Tuscany sunrise 1" | |||||||||||||||||||||
Christ Robert | "Cupola" | ||||||||||||||||||||
"weird couple" | |||||||||||||||||||||
Hochhaus Alexander | "Genuine" | ||||||||||||||||||||
"Stretching" | |||||||||||||||||||||
"Thetis" | |||||||||||||||||||||
Kunick Stefan | "Mia 54" | ||||||||||||||||||||
Paul Helmut | "Curved bw" | ||||||||||||||||||||
"Stairway 18 bw" | |||||||||||||||||||||
"Towers" | |||||||||||||||||||||
Petersohn Dagmar | "Cello" | ||||||||||||||||||||
Schmidt Barbara | "cologne stairs" | ||||||||||||||||||||
"Wave bends to the wind" | |||||||||||||||||||||
"windy way" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "COCO ROSE 2" | ||||||||||||||||||||
"JOURNEY TO LIGHT" | |||||||||||||||||||||
Skotiniotis Iannis | "Waving crane" | ||||||||||||||||||||
GUERNSEY
|
|||||||||||||||||||||
Byrom Nigel | "Waterman 4" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Ski-trek" | ||||||||||||||||||||
"Snow Canons" | |||||||||||||||||||||
Kerekes Istvan | "Among lambs" | ||||||||||||||||||||
"Chiefs" | |||||||||||||||||||||
"Goatherd boy" | |||||||||||||||||||||
"Silvia 105 year old" | |||||||||||||||||||||
Magdo Istvan | "Show us the way" | ||||||||||||||||||||
"The sunny side of the hill" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Hartojo Angela Muliani | "Girl and Elephant 001" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Adult games" | ||||||||||||||||||||
"Prickly gaze" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Cardonati Luciano | "l'uomo del sud" | ||||||||||||||||||||
De Leonardis Roberto | "Striped hat57" | ||||||||||||||||||||
Salerno Biagio | "L Arrotino" | ||||||||||||||||||||
"Spirals" | |||||||||||||||||||||
"Vasi con uovo" | |||||||||||||||||||||
LATVIA
|
|||||||||||||||||||||
Steina Zaiga | "A light in my heart" | ||||||||||||||||||||
"Myself" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Jo 2" | ||||||||||||||||||||
"my last cigarette" | |||||||||||||||||||||
