8TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
PERASTO CIRCUIT 2023Salon CACAK results |
FIAP Blue Badge: Kerekes Istvan - Hungary |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Kerekes Istvan, Hungary | "Roxana the shepherd girl" | ||
PSA Gold medal
|
|||
Groenewoud Beerda Minke, Netherlands | "Faith 3" | ||
FSS Gold medal
|
|||
Karaibis Birol, Turkey | "bulgur kurutma" | ||
GRADAC PGI Gold medal
|
|||
Wheeler David, England | "Time for Goodbye" | ||
VICTORY P.W. Gold medal
|
|||
Wang Kuo Yen , Taiwan | "duck breeding" | ||
FKK CACAK Gold medal
|
|||
Lambropoulou Eva, Greece | "CONSTANTINA ROSE" | ||
GRADAC PGI Silver medal
|
|||
Epstein Esther, Israel | "Old man" | ||
VICTORY P.W. Silver medal
|
|||
Tan Lee Eng, Singapore | "Mina Ballet 01" | ||
FKK CACAK Silver medal
|
|||
Muradi Hasan Hulki, Turkey | "RELATIONS" | ||
GRADAC PGI Bronze medal
|
|||
Jenkin Barbara, England | "Pastelle Skye" | ||
VICTORY P.W. Bronze medal
|
|||
Ryu Shin Woo, South Korea | "Design Street" | ||
FIAP Honorable mention
|
|||
Jovanovic Mirjana, Serbia | "Winter evening" | ||
Cardonati Luciano, Italy | "i due fratelli" | ||
PSA Honorable mention
|
|||
Goldin Leonid , Israel | "Goodbye kiss" | ||
Li Yi , China | "Cross" | ||
FSS Praise
|
|||
Yang Xiaohong , China | "Fly Over 3" | ||
De Decker Ivo, Belgium | "stepping kid" | ||
GRADAC PGI Honorable mention
|
|||
De Leonardis Roberto, Italy | "Airport49" | ||
Gilliot Michel, Belgium | "Enfant du Tibet 6" | ||
Skotiniotis Iannis, Greece | "Red lips V" | ||
Nadudvari Zsolt, Hungary | "Braun and lime" | ||
Tarantini Francesco, Italy | "Three tipes of red" | ||
Shpringer Efraim, Israel | "Coming and going" | ||
VICTORY P.W. Honorable mention
|
|||
Jovanovic Aleksandar, Serbia | "Chance encounter" | ||
Murray Eileen, England | "Nile Goddess" | ||
Cufar Aleksander, Slovenia | "A-401BW" | ||
Raguse Andrew, Australia | "Red Eyed Tree Frog" | ||
Nguyen Hai, USA | "Florist " | ||
Alcazar Ojeda Antonio, Spain | "basket playa" | ||
FKK CACAK Honorable mention
|
|||
Moretti Mario Corrado, Italy | "Omaha" | ||
Kissun Peter, Australia | "Strength In Beauty" | ||
Bui Duy Tu, Vietnam | "Keo luoi" | ||
Tai Jui Ching, Taiwan | "flying sail" | ||
Ye Youwei , China | "Fishing" | ||
Leimann Dirk Olaf, Germany | "Exhibition" | ||
JURY MEMBER Diploma
|
|||
Byrom Nigel , Guernsey | "Carousel 6" | ||
Simon Claude, Belgium | "Magical wave" | ||
Yang Xuebiao , China | "Believes In Mind" | ||
Ulvestad Siv Bente, Norway | "Yellow submarine" | ||
Vazquez Trujillo Ruben, Spain | "UN MAR DE ILUSIONES" | ||
Kyprianou Klea, Cyprus | "Red Lipstick" | ||
CHAIRMAN Honorable mention
|
|||
Huang Yi , China | "Aerial View of World 7" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Alcazar Ojeda Antonio, Spain | "Voley Playa" | ||
PSA Gold medal
|
|||
Cardonati Luciano, Italy | "bimba indiana" | ||
FSS Gold medal
|
|||
Salerno Biagio, Italy | "Spirals" | ||
GRADAC PGI Gold medal
|
|||
Bhattacharyya Saurabh, India | "Little girl 11" | ||
VICTORY P.W. Gold medal
|
|||
Schmidt Barbara, Germany | "windy way" | ||
FKK CACAK Gold medal
|
|||
Kerekes Istvan, Hungary | "Among lambs" | ||
GRADAC PGI Silver medal
|
|||
Lambropoulou Eva, Greece | "BEAUTIFUL GYPSY KID 1" | ||
VICTORY P.W. Silver medal
|
|||
Tan Lee Eng, Singapore | "Mina Ballet 07" | ||
FKK CACAK Silver medal
|
|||
Skotiniotis Iannis, Greece | "Waving crane" | ||
GRADAC PGI Bronze medal
|
|||
Goldin Leonid , Israel | "Adult games" | ||
VICTORY P.W. Bronze medal
|
|||
Nadudvari Zsolt, Hungary | "I catch you" | ||
FKK CACAK Bronze medal
|
|||
De Leonardis Roberto, Italy | "Striped hat57" | ||
FIAP Honorable mention
|
|||
Jovanovic Aleksandar, Serbia | "Maljen 103" | ||
Yang Dongping, China | "Spur on a swift steed" | ||
PSA Honorable mention
|
|||
Muradi Hasan Hulki, Turkey | "WINTER AND HUMAN" | ||
Tan Que , China | "Believes in Mind" | ||
FSS Praise
|
|||
Wheeler David, England | "The Choir Girl" | ||
Cufar Aleksander, Slovenia | "Snow-H11" | ||
GRADAC PGI Honorable mention
|
|||
Opeskin Kenneth, Australia | "Aerial walk" | ||
Yang Xiaohong , China | "Mountains Road" | ||
Ye Youwei , China | "Beyond the Mountains Is Home" | ||
Iglic Edo, Serbia | "Parallel worlds" | ||
Vukicevic Djordje, Serbia | "S" | ||
Nguyendang Hao, Vietnam | "Tre em an sang" | ||
VICTORY P.W. Honorable mention
|
|||
Ang Ken, Singapore | "Out on a limb" | ||
Jovanovic Mirjana, Serbia | "Corridor 8931" | ||
Andreou Andreas L, Cyprus | "Magic Of The Light" | ||
Brammall Ray, England | "Hurdling To Win" | ||
Kissun Peter, Australia | "Enshrouded" | ||
Zhang Qingcun , China | "Gallop" | ||
FKK CACAK Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Master" | ||
Ryu Shin Woo, South Korea | "Pine Grove" | ||
Barakonyi Karoly, Hungary | "Sunset" | ||
Prole Dragan, Bosnia and Herzegovina | "Homeless M9" | ||
De Decker Ivo, Belgium | "river transportation" | ||
Bruder Ursula, Germany | "bodyscape 1" | ||
JURY MEMBER Diploma
|
|||
Steina Zaiga, Latvia | "A light in my heart" | ||
Paul Helmut, Germany | "Black Church" | ||
Guo Xiyu, China | "The Flyer" | ||
Legrand Jean Luc, Belgium | "Regard detourne" | ||
Epstein Esther, Israel | "Trio" | ||
Leimann Dirk Olaf, Germany | "Points" | ||
CHAIRMAN Honorable mention
|
|||
Holst Kjersti, Norway | "a womans gaze" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Surprised" | ||
PSA Gold medal
|
|||
Wang Kuo Yen , Taiwan | "give birth to" | ||
FSS Gold medal
|
|||
Salerno Biagio, Italy | "La schivata" | ||
GRADAC PGI Gold medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Magical nature 13" | ||
VICTORY P.W. Gold medal
|
|||
Fu Zan , China | "Take a Walk On the Beach" | ||
FKK CACAK Gold medal
|
|||
Gil Joan, Spain | "Mantis couple" | ||
GRADAC PGI Silver medal
|
|||
Christ Robert, Germany | "Pustenblume" | ||
VICTORY P.W. Silver medal
|
|||
Yang Dongping, China | "Catch" | ||
FKK CACAK Silver medal
|
|||
Steina Zaiga, Latvia | "A deer in a field of crops" | ||
GRADAC PGI Bronze medal
|
|||
Pesic Negovan, Serbia | "red bug" | ||
VICTORY P.W. Bronze medal
|
|||
Riguelle Jeanjacq, Belgium | "Royal crane" | ||
FKK CACAK Bronze medal
|
|||
Bhattacharyya Saurabh, India | "Baby 1" | ||
FIAP Honorable mention
|
|||
Hoang Thua, Vietnam | "SINH TON" | ||
Bruder Ursula, Germany | "Colours of Iceland 3" | ||
PSA Honorable mention
|
|||
Li Min , China | "Family of Polar Bears 5" | ||
Raguse Andrew, Australia | "Costa Rica Pit Viper" | ||
FSS Praise
|
|||
Hochhaus Alexander, Germany | "Rape field" | ||
Kalfayan Yealand, England | "Yellow-billed Oxpeckers on Buffalo" | ||
GRADAC PGI Honorable mention
|
|||
Magdo Istvan, Hungary | "Food anticipation" | ||
Cufar Aleksander, Slovenia | "SA-888" | ||
Darmanin Alessio R, Malta | "Long-tailed blue at Ghat Lapsi area" | ||
Tan Que , China | "Natural Elves 1" | ||
Li Yi , China | "Cute Jellyfish" | ||
Ye Youwei , China | "Flying" | ||
VICTORY P.W. Honorable mention
|
|||
Roberts Lillian, USA | "Nectar Bat 2022 01" | ||
Hammer Franz, Austria | "Uhu im Wald" | ||
Milovanovic Borislav, Serbia | "Free ride" | ||
Van Echelpoel Rene, Belgium | "Grutto in sneeuwbui" | ||
Demy Geroe Daniel, Australia | "Swan Family" | ||
Crous Ciszanne, South Africa | "Lemar Gaze" | ||
FKK CACAK Honorable mention
|
|||
Vu Duc Phuong, Vietnam | "TINH MAU TU" | ||
Mantykangas Jarmo, Finland | "Early morning flights" | ||
Holgate Robert, England | "Fighting Buzzards " | ||
Twiggs John, USA | "Elk Bull Resting" | ||
Au-yeung Kwong Ying, Hong Kong | "Robber Fly 02" | ||
Clement Romain, Luxembourg | "Hungry " | ||
JURY MEMBER Diploma
|
|||
Johnson Norman, USA | "The Lunge" | ||
De Leonardis Roberto, Italy | "Cranes55" | ||
Tan Lee Eng, Singapore | "Crested Goshawk 2" | ||
Lai Irene, USA | "Show off" | ||
Muradi Hasan Hulki, Turkey | "QUIETUDE" | ||
Heaton Beryl, England | "Snail Haven" | ||
CHAIRMAN Honorable mention
|
|||
Epstein Esther, Israel | "Sea eagle with his prize" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Ye Youwei , China | "Fishing Village" | ||
PSA Gold medal
|
|||
Bhattacharyya Saurabh, India | "Veer 01" | ||
FSS Gold medal
|
|||
Ryu Shin Woo, South Korea | "Palouse 69" | ||
GRADAC PGI Gold medal
|
|||
Vu Duc Phuong, Vietnam | "DUONG CONG" | ||
VICTORY P.W. Gold medal
|
|||
Nguyendang Hao, Vietnam | "Rong ruoc nuoc ve" | ||
FKK CACAK Gold medal
|
|||
Di Panfilo Vincenzo, Italy | "Valkyries kingdom" | ||
GRADAC PGI Silver medal
|
|||
Vukicevic Djordje, Serbia | "In the rice field" | ||
VICTORY P.W. Silver medal
|
|||
Huang Woodpecker, Taiwan | "festival of the running bulls 07" | ||
FKK CACAK Silver medal
|
|||
Moretti Mario Corrado, Italy | "Solitudine" | ||
GRADAC PGI Bronze medal
|
|||
Twiggs John, USA | "Colorado River Horseshoe Bend" | ||
VICTORY P.W. Bronze medal
|
|||
De Decker Ivo, Belgium | "brick factory" | ||
FKK CACAK Bronze medal
|
|||
Jovanovic Aleksandar, Serbia | "Jerusalem 59" | ||
FIAP Honorable mention
|
|||
Skotiniotis Iannis, Greece | "Roussanou Monastery" | ||
Konecna Oldriska, Czech Republic | "Movement from the Pasture" | ||
PSA Honorable mention
|
|||
Chen Mao Yuan, Taiwan | "Lotus Arbor2" | ||
Nguyen Hai, USA | "Steptoe 2" | ||
FSS Praise
|
|||
Kerekes Istvan, Hungary | "Purification" | ||
Iglic Edo, Serbia | "Swimming for the Holy Cross 2023" | ||
GRADAC PGI Honorable mention
|
|||
De Leonardis Roberto, Italy | "In the storm" | ||
Milovanovic Borislav, Serbia | "Afternoon prayer" | ||
Gencer Ata, Turkey | "TANNERY" | ||
Muradi Hasan Hulki, Turkey | "CHILDREN AND GAME" | ||
Nadudvari Zsolt, Hungary | "Lofoten islands" | ||
Ngoc Ho Son, Vietnam | "Traditional job 2" | ||
VICTORY P.W. Honorable mention
|
|||
Gavriel Thekla, Cyprus | "TSOLIADES" | ||
Nuwair Alhajeri, United Arab Emirates | "Dancing with the waves of the sea" | ||
Caninsan Sultan, Turkey | "OIL" | ||
Salerno Biagio, Italy | "Il mulino a vento" | ||
Shao Shihai , China | "Veins of Earth 6" | ||
Lin Wolfgang, Hong Kong | "FungShun Dragon" | ||
FKK CACAK Honorable mention
|
|||
Berkem Semiha, Turkey | "VILLAGE LIFE" | ||
Cardonati Luciano, Italy | "la piramide di tirana" | ||
Yang Dongping, China | "Enhance physical fitness" | ||
Cufar Aleksander, Slovenia | "Jamnik-V740" | ||
Hom Donna, USA | "Rock in the Window" | ||
Aljunibi Turki, Oman | "reading all the time" | ||
JURY MEMBER Diploma
|
|||
Magdo Istvan, Hungary | "Sheep roundup" | ||
Schmidt Barbara, Germany | "HELGOLAND island in North Sea" | ||
Yang Xuebiao , China | "Washing Yard" | ||
Prole Dragan, Bosnia and Herzegovina | "Rama impresion" | ||
Ulvestad Siv Bente, Norway | "Arendal on a rainy day" | ||
Petersohn Dagmar, Germany | "Pfahlbauten Lake Constance" | ||
CHAIRMAN Honorable mention
|
|||
Darmanin Alessio R, Malta | "Valletta breakwater" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Kissun Peter | "Autumn" | ||||||||||||||||||||
"Elegance" | |||||||||||||||||||||
"Strength In Beauty" | |||||||||||||||||||||
Moritz Vicki | "Red tree Bright" | ||||||||||||||||||||
Raguse Andrew | "Red Eyed Tree Frog" | ||||||||||||||||||||
"Brown Thornbill" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "stepping kid" | ||||||||||||||||||||
Gilliot Michel | "Enfant du Tibet 6" | ||||||||||||||||||||
"Les cabines 1" | |||||||||||||||||||||
"Pollution" | |||||||||||||||||||||
Simon Claude | "Crazy World" | ||||||||||||||||||||
"Magical wave" | |||||||||||||||||||||
"The evil eye" | |||||||||||||||||||||
Van Echelpoel Rene | "Papilio tullia" | ||||||||||||||||||||
"Veldparelmoervlinder" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Lokosnica 3-22" | ||||||||||||||||||||
"Life on the margins" | |||||||||||||||||||||
"Water Rhapsody" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Party of Birds" | ||||||||||||||||||||
Fu Zan | "Green Travel" | ||||||||||||||||||||
Huang Yi | "Aerial View of World 7" | ||||||||||||||||||||
"Leap" | |||||||||||||||||||||
Li Yi | "Dive" | ||||||||||||||||||||
"Cross" | |||||||||||||||||||||
"Follow" | |||||||||||||||||||||
"Take a Photo" | |||||||||||||||||||||
Shao Shihai | "Charming Beauty 3" | ||||||||||||||||||||
Yang Xiaohong | "Flying 5" | ||||||||||||||||||||
"Fly Over 3" | |||||||||||||||||||||
Yang Xuebiao | "Believes In Mind" | ||||||||||||||||||||
Ye Youwei | "Fishing" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Andreou Andreas L | "Light At The End" | ||||||||||||||||||||
Kyprianou Klea | "Red Lipstick" | ||||||||||||||||||||
CZECH REPUBLIC
|
|||||||||||||||||||||
Konecna Oldriska | "A Glimpse into the Tannery" | ||||||||||||||||||||
"Ghost Glass Frog" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Nielsen Arvid | "Milla 02" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Brammall Ray | "Pink Shoes Big Vault" | ||||||||||||||||||||
"Rough Water" | |||||||||||||||||||||
Holgate Robert | "Lady Bubbles " | ||||||||||||||||||||
Jenkin Barbara | "Dreamy Wishes" | ||||||||||||||||||||
"Galactic Offering 2" | |||||||||||||||||||||
"Pastelle Skye" | |||||||||||||||||||||
"Victorian Lady" | |||||||||||||||||||||
Kalfayan Yealand | "Unaware of the Flamingos" | ||||||||||||||||||||
Kozok Corinne | "Delicate Reflection" | ||||||||||||||||||||
Murray Eileen | "Reflection" | ||||||||||||||||||||
"Nile Goddess" | |||||||||||||||||||||
Wall Terry | "Elephant Tussal" | ||||||||||||||||||||
"Working Dog" | |||||||||||||||||||||
Wheeler David | "Time for Goodbye" | ||||||||||||||||||||
"Seeking Redemption" | |||||||||||||||||||||
"Engine Crew Gossip" | |||||||||||||||||||||
"Bed of Rocks" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Mantykangas Jarmo | "3 Wheeler Sport" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Icy reflection" | ||||||||||||||||||||
"lifelines 5" | |||||||||||||||||||||
Christgau Johanna | "Ballett 1" | ||||||||||||||||||||
Hank Roland | "Gemeinsam" | ||||||||||||||||||||
"Sturmflut" | |||||||||||||||||||||
Hochhaus Alexander | "Incantation" | ||||||||||||||||||||
Leimann Dirk Olaf | "Blowing" | ||||||||||||||||||||
"Exhibition" | |||||||||||||||||||||
Petersohn Dagmar | "Sorry" | ||||||||||||||||||||
Schmidt Barbara | "BRAHMS01" | ||||||||||||||||||||
"Parade of camels 04" | |||||||||||||||||||||
"Travel safely use mask" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "CONSTANTINA ROSE" | ||||||||||||||||||||
"CROSSING" | |||||||||||||||||||||
Skotiniotis Iannis | "Gray CatWoman7" | ||||||||||||||||||||
"Mirage" | |||||||||||||||||||||
"Red lips V" | |||||||||||||||||||||
GUERNSEY
|
|||||||||||||||||||||
Byrom Nigel | "Carousel 6" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeong Tony Chi Keung | "A Pink Skirt" | ||||||||||||||||||||
Lin Wolfgang | "Presences of Strength 15" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Jesus 7" | ||||||||||||||||||||
Kerekes Istvan | "Maria and Diana" | ||||||||||||||||||||
"Mirela the fortune teller" | |||||||||||||||||||||
"Old man and the cat" | |||||||||||||||||||||
"Roxana the shepherd girl" | |||||||||||||||||||||
Nadudvari Zsolt | "Braun and lime" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Hartojo Angela Muliani | "In The Desert 002" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Epstein Esther | "Street children" | ||||||||||||||||||||
"On his way home" | |||||||||||||||||||||
"Old man" | |||||||||||||||||||||
Goldin Leonid | "Goodbye kiss" | ||||||||||||||||||||
"Our life" | |||||||||||||||||||||
Shpringer Efraim | "Coming and going" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bugli Pietro | "Homage to Edgar Munch" | ||||||||||||||||||||
Cardonati Luciano | "sguardi dall'india 2" | ||||||||||||||||||||
"i due fratelli" | |||||||||||||||||||||
"piccola albanese" | |||||||||||||||||||||
De Leonardis Roberto | "Airport49" | ||||||||||||||||||||
"Stairs79" | |||||||||||||||||||||
Di Panfilo Vincenzo | "Mausoleum guard" | ||||||||||||||||||||
Moretti Mario Corrado | "Omaha" | ||||||||||||||||||||
"Tuareg Tunisino" | |||||||||||||||||||||
Salerno Biagio | "Il maestro d ascia" | ||||||||||||||||||||
Tarantini Francesco | "Three tipes of red" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "legs up" | ||||||||||||||||||||
"Zebra" | |||||||||||||||||||||
MALAYSIA
|
|||||||||||||||||||||
Tiong Chiong Soon | "Smoky Charcoal Field 004" | ||||||||||||||||||||
"Mr Huang 07" | |||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Groenewoud Beerda Minke | "Innocence" | ||||||||||||||||||||
"Faith 3" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Ulvestad Siv Bente | "Yellow submarine" | ||||||||||||||||||||
OMAN
|
|||||||||||||||||||||
Aljunibi Turki | "A girl from Kashmir" | ||||||||||||||||||||
"Man from india" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Stan Valentina | "Steps in Geometry" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "Zombie kiss 2" | ||||||||||||||||||||
Jovanovic Aleksandar | "Chance encounter" | ||||||||||||||||||||
Jovanovic Mirjana | "Winter evening" | ||||||||||||||||||||
Pesic Negovan | "guardhouse" | ||||||||||||||||||||
Vukicevic Djordje | "Back" | ||||||||||||||||||||
"Eye" | |||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Meteor Shower" | ||||||||||||||||||||
Tan Lee Eng | "Mina Ballet 01" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "A-401BW" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Dangjin World Art Circus" | ||||||||||||||||||||
"Design Street" | |||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Alcazar Ojeda Antonio | "basket playa" | ||||||||||||||||||||
"Futbol bajo la Tormenta 2" | |||||||||||||||||||||
"Jugando bajo la nube" | |||||||||||||||||||||
"Paseo bajo la tormenta 3" | |||||||||||||||||||||
Gil Joan | "Sara con pamela" | ||||||||||||||||||||
Vazquez Trujillo Ruben | "FELICIDAD" | ||||||||||||||||||||
"LLENO DE VIDA" | |||||||||||||||||||||
"UN MAR DE ILUSIONES" | |||||||||||||||||||||
"UN PASEO A LA FELICIDAD" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Mao Yuan | "Cannon General" | ||||||||||||||||||||
"Sprinkle fishing nets2" | |||||||||||||||||||||
Huang Woodpecker | "fire curcle bird 12" | ||||||||||||||||||||
"runing bulls 03" | |||||||||||||||||||||
Kuo Chen I Judy | "Powder 8725" | ||||||||||||||||||||
Tai Jui Ching | "flying sail" | ||||||||||||||||||||
"the beauty of the earth" | |||||||||||||||||||||
Wang Kuo Yen | "duck breeding" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Berkem Semiha | "GAME" | ||||||||||||||||||||
"LOVE" | |||||||||||||||||||||
Caninsan Sultan | "GAME AT THE SOCCER FIELD" | ||||||||||||||||||||
Dogantemur Muhammet | "KIZAK ATLARI" | ||||||||||||||||||||
Ercetin Nursin | "LOVE" | ||||||||||||||||||||
Karaibis Birol | "bulgur kurutma" | ||||||||||||||||||||
Muradi Hasan Hulki | "NIRVANA" | ||||||||||||||||||||
"RELATIONS" | |||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Nuwair Alhajeri | "Heritage in my hands" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
An Anna | "Angel Wings" | ||||||||||||||||||||
Chiu Bob | "Facets of Indian life28" | ||||||||||||||||||||
Fischer Jie | "An enchanting moment15" | ||||||||||||||||||||
Murphy Ken | "Milky Way Toward Belt" | ||||||||||||||||||||
"The Eyes are Upon You" | |||||||||||||||||||||
Nguyen Hai | "Florist " | ||||||||||||||||||||
"Hmong woman" | |||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bui Duy Tu | "Keo luoi" | ||||||||||||||||||||
Nguyendang Hao | "Khi chieu xuong" | ||||||||||||||||||||
Vu Duc Phuong | "BA ME CON" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Kissun Peter | "Enshrouded" | ||||||||||||||||||||
Moritz Vicki | "Tram into the city" | ||||||||||||||||||||
Opeskin Kenneth | "Aerial walk" | ||||||||||||||||||||
Swinfield Andrew | "Shaken not stirred" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "Yunnan man" | ||||||||||||||||||||
"river transportation" | |||||||||||||||||||||
Legrand Jean Luc | "Nostalgie sur la voie" | ||||||||||||||||||||
"Regard detourne" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Homeless M9" | ||||||||||||||||||||
"Homecoming" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Ye Danlei | "Antarctic penguin65" | ||||||||||||||||||||
"Growing up in tribe6" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Shadow 7" | ||||||||||||||||||||
"Farm Work 1" | |||||||||||||||||||||
Fu Zan | "Mend the Net" | ||||||||||||||||||||
Guo Xiyu | "The cow way" | ||||||||||||||||||||
"The Flyer" | |||||||||||||||||||||
Li Hanxin | "To Feel" | ||||||||||||||||||||
"Modern Lady" | |||||||||||||||||||||
Lin Weining | "Crowded Train" | ||||||||||||||||||||
Qiu Yanping | "Old Man" | ||||||||||||||||||||
Shao Shihai | "Oya Stockaded Village 6" | ||||||||||||||||||||
Tan Que | "Believes in Mind" | ||||||||||||||||||||
"Magnificent View 14" | |||||||||||||||||||||
Yang Dongping | "rescue" | ||||||||||||||||||||
"Spur on a swift steed" | |||||||||||||||||||||
Yang Xiaohong | "Mountains Road" | ||||||||||||||||||||
Ye Youwei | "In Rain" | ||||||||||||||||||||
"Beyond the Mountains Is Home" | |||||||||||||||||||||
Zhang Qingcun | "Gallop" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Andreou Andreas L | "Magic Of The Light" | ||||||||||||||||||||
"Follow Your Dream" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Brammall Ray | "Face of a Winner" | ||||||||||||||||||||
"Grit and Determination" | |||||||||||||||||||||
"Hurdling To Win" | |||||||||||||||||||||
"The Anxious Look" | |||||||||||||||||||||
Holgate Robert | "Behind Bars " | ||||||||||||||||||||
"Fast Driver " | |||||||||||||||||||||
Jenkin Barbara | "Deep Misery" | ||||||||||||||||||||
Murray Eileen | "Body Balance" | ||||||||||||||||||||
Wall Terry | "Lone Tree" | ||||||||||||||||||||
Wheeler David | "In the Lamplight" | ||||||||||||||||||||
"Station Encounters" | |||||||||||||||||||||
"Falling" | |||||||||||||||||||||
"The Choir Girl" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Mantykangas Jarmo | "Orang Utan 47" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "bodyscape 1" | ||||||||||||||||||||
Hank Roland | "Casa da Musica" | ||||||||||||||||||||
Hochhaus Alexander | "Thetis" | ||||||||||||||||||||
Kunick Stefan | "Ellen 8" | ||||||||||||||||||||
Leimann Dirk Olaf | "Points" | ||||||||||||||||||||
Paul Helmut | "Black Church" | ||||||||||||||||||||
"Curved bw" | |||||||||||||||||||||
"Towers" | |||||||||||||||||||||
Petersohn Dagmar | "Cello" | ||||||||||||||||||||
Schmidt Barbara | "cologne stairs" | ||||||||||||||||||||
"head carrier in coal harbour 02" | |||||||||||||||||||||
"windy way" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "COCO ROSE 2" | ||||||||||||||||||||
"BEAUTIFUL GYPSY KID 1" | |||||||||||||||||||||
"I CAN SEE YOU" | |||||||||||||||||||||
Skotiniotis Iannis | "Expression" | ||||||||||||||||||||
"Waving crane" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Lin Wolfgang | "Amazing Girl 12" | ||||||||||||||||||||
"River S 07" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Ski-trek" | ||||||||||||||||||||
"Sunset" | |||||||||||||||||||||
Kerekes Istvan | "Among lambs" | ||||||||||||||||||||
"Chiefs" | |||||||||||||||||||||
"Goatherd boy" | |||||||||||||||||||||
"Silvia 105 year old" | |||||||||||||||||||||
Magdo Istvan | "Pretending to be a grown up lady" | ||||||||||||||||||||
"Show us the way" | |||||||||||||||||||||
Nadudvari Zsolt | "I catch you" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bhattacharyya Saurabh | "Innocence 1" | ||||||||||||||||||||
"Little girl 11" | |||||||||||||||||||||
"Narlipara 1" | |||||||||||||||||||||
ISRAEL
|
