8TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
PERASTO CIRCUIT 2023Salon MLADOST results |
FIAP Blue Badge: Salerno Biagio - Italy |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Barakonyi Karoly, Hungary | "Consuegra 6" | ||
PSA Gold medal
|
|||
Kerekes Istvan, Hungary | "Roxana the shepherd girl" | ||
GRADAC PGI Gold medal
|
|||
Leimann Dirk Olaf, Germany | "Blowing" | ||
VICTORY P.W. Gold medal
|
|||
Salerno Biagio, Italy | "Il maestro d ascia" | ||
FK MLADOST Gold medal
|
|||
Lambropoulou Eva, Greece | "CONSTANTINA ROSE" | ||
GRADAC PGI Silver medal
|
|||
Vukicevic Djordje, Serbia | "Near the broken window 031" | ||
VICTORY P.W. Silver medal
|
|||
Gilliot Michel, Belgium | "Les cabines 1" | ||
FK MLADOST Silver medal
|
|||
Konecna Oldriska, Czech Republic | "Ghost Glass Frog" | ||
GRADAC PGI Bronze medal
|
|||
Murray Eileen, England | "Nile Goddess" | ||
VICTORY P.W. Bronze medal
|
|||
Skotiniotis Iannis, Greece | "Red lips V" | ||
FK MLADOST Bronze medal
|
|||
Yang Xiaohong , China | "Fly Over 3" | ||
FIAP Honorable mention
|
|||
Wheeler David, England | "Bed of Rocks" | ||
Nadudvari Zsolt, Hungary | "Braun and lime" | ||
PSA Honorable mention
|
|||
Paul Helmut, Germany | "Staircase" | ||
Guo Xiyu, China | "The Cave Beauty" | ||
GRADAC PGI Honorable mention
|
|||
Magdo Istvan, Hungary | "Covered in fog" | ||
Steina Zaiga, Latvia | "Growth" | ||
Kissun Peter, Australia | "Elegance" | ||
Hochhaus Alexander, Germany | "Dreamtime" | ||
Zakharov Aleksey, Russian Federation | "look from the past" | ||
Chiu Bob, USA | "Spectacular aurora shines8" | ||
VICTORY P.W. Honorable mention
|
|||
Vincze Szabolcs, Romania | "Shepherds dinner" | ||
Legrand Jean Luc, Belgium | "Les douches effondrees" | ||
Au-yeung Kwong Ying, Hong Kong | "Dried Kelp 01" | ||
Cufar Aleksander, Slovenia | "Red-B555" | ||
Sadofev Leonid, Serbia | "Desire to fly" | ||
Kyprianou Klea, Cyprus | "Red Lipstick" | ||
FK MLADOST Honorable mention
|
|||
Schmidt Barbara, Germany | "BRAHMS01" | ||
Ercetin Nursin, Turkey | "LOVE" | ||
Van Echelpoel Rene, Belgium | "Fazanthanen op de heide" | ||
Yang Dongping, China | "afforestation" | ||
Bui Duy Tu, Vietnam | "Ba ba chau" | ||
Tai Jui Ching, Taiwan | "flying sail" | ||
JURY MEMBER Diploma
|
|||
Au Yeong Tony Chi Keung, Hong Kong | "A Pink Skirt" | ||
Cardonati Luciano, Italy | "piccola albanese" | ||
Karaibis Birol, Turkey | "molasses mixing" | ||
Iglic Edo, Serbia | "For her ears only 1" | ||
Tiong Chiong Soon, Malaysia | "Mr Huang 07" | ||
Gil Joan, Spain | "Sara con maniquis" | ||
CHAIRMAN Honorable mention
|
|||
Raguse Andrew, Australia | "Red Eyed Tree Frog" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Lambropoulou Eva, Greece | "BEAUTIFUL GYPSY KID 1" | ||
PSA Gold medal
|
|||
Legrand Jean Luc, Belgium | "Regard detourne" | ||
GRADAC PGI Gold medal
|
|||
Goldin Leonid , Israel | "Prickly gaze" | ||
VICTORY P.W. Gold medal
|
|||
Ye Youwei , China | "In Rain" | ||
FK MLADOST Gold medal
|
|||
Kerekes Istvan, Hungary | "Among lambs" | ||
GRADAC PGI Silver medal
|
|||
Hank Roland, Germany | "Casa da Musica" | ||
VICTORY P.W. Silver medal
|
|||
Aljunibi Turki, Oman | "A girl and a book" | ||
FK MLADOST Silver medal
|
|||
Huang Woodpecker, Taiwan | "miner work05 mono K" | ||
GRADAC PGI Bronze medal
|
|||
Bruder Ursula, Germany | "bodyscape 1" | ||
VICTORY P.W. Bronze medal
|
|||
Cardonati Luciano, Italy | "l'uomo del sud" | ||
FK MLADOST Bronze medal
|
|||
De Leonardis Roberto, Italy | "Striprd hat33" | ||
FIAP Honorable mention
|
|||
Salerno Biagio, Italy | "Spirals" | ||
Vukicevic Djordje, Serbia | "M" | ||
PSA Honorable mention
|
|||
Gleeson William, Republic of Ireland | "Best Years" | ||
Karaibis Birol, Turkey | "teapot tip" | ||
GRADAC PGI Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Master" | ||
Hochhaus Alexander, Germany | "Thetis" | ||
Tan Que , China | "Magnificent View 14" | ||
Zakharov Aleksey, Russian Federation | "retro cap" | ||
Nguyen Hai, USA | "Drought" | ||
Leimann Dirk Olaf, Germany | "Points" | ||
VICTORY P.W. Honorable mention
|
|||
Moraht Mona, Germany | "black and white church" | ||
Jenkin Barbara, England | "Deep Misery" | ||
Banerjee Indrajit, India | "METRO" | ||
Cao Yongquan , China | "Fly with Wind" | ||
Tran Hung, USA | "HUNGRY OSPREY 4" | ||
Ye Danlei, Canada | "Fun in childhood15" | ||
FK MLADOST Honorable mention
|
|||
Vincze Szabolcs, Romania | "Graceful" | ||
Ang Ken, Singapore | "Out on a limb" | ||
Berkem Semiha, Turkey | "TEA SELLER" | ||
Mooney Gail, Australia | "Callendar House Falkirk" | ||
Sadofev Leonid, Serbia | "Naked emotions" | ||
Vazquez Trujillo Ruben, Spain | "SOLIDOGAS 2" | ||
JURY MEMBER Diploma
|
|||
Wheeler David, England | "Falling" | ||
Lin Wolfgang, Hong Kong | "River S 07" | ||
Prole Dragan, Bosnia and Herzegovina | "Cumurana 5" | ||
Clement Romain, Luxembourg | "Jo 2" | ||
Bhattacharyya Saurabh, India | "Innocence 1" | ||
Kyprianou Klea, Cyprus | "Smoking Girl" | ||
CHAIRMAN Honorable mention
|
|||
Qiu Yanping , China | "Old Man" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Van Echelpoel Rene, Belgium | "Rode Eekhoorn" | ||
PSA Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Flight with prey" | ||
GRADAC PGI Gold medal
|
|||
Crous Ciszanne, South Africa | "Regal Grace" | ||
VICTORY P.W. Gold medal
|
|||
Li Min , China | "Natural World 15" | ||
FK MLADOST Gold medal
|
|||
Lin Wolfgang, Hong Kong | "Time to Eat 17" | ||
GRADAC PGI Silver medal
|
|||
Au-yeung Kwong Ying, Hong Kong | "White Bellied Sea Eagle 01" | ||
VICTORY P.W. Silver medal
|
|||
Nguyendang Hao, Vietnam | "Me be con" | ||
FK MLADOST Silver medal
|
|||
Zakharov Aleksey, Russian Federation | "friends" | ||
GRADAC PGI Bronze medal
|
|||
Hartojo Angela Muliani, Indonesia | "Comfortable with Mom 001" | ||
VICTORY P.W. Bronze medal
|
|||
Banerjee Indrajit, India | "LOVERS" | ||
FK MLADOST Bronze medal
|
|||
Riguelle Jeanjacq, Belgium | "Lioness" | ||
FIAP Honorable mention
|
|||
Holgate Robert, England | "Puffin with Sand eels " | ||
Fu Zan , China | "Violinist" | ||
PSA Honorable mention
|
|||
Barakonyi Karoly, Hungary | "Mountain Lion" | ||
Clement Romain, Luxembourg | "Tiger" | ||
GRADAC PGI Honorable mention
|
|||
Johnson Norman, USA | "Cubs Following Mom" | ||
Wang Kuo Yen , Taiwan | "Warriors Feast" | ||
Chen Mao Yuan, Taiwan | "fly buster" | ||
Gil Joan, Spain | "Mantis couple" | ||
Kascelan Milorad, Bosnia and Herzegovina | "A heron's look" | ||
VICTORY P.W. Honorable mention
|
|||
Tan Lee Eng, Singapore | "Steller Sea Eagle 27" | ||
Hoang Thua, Vietnam | "KHOANH KHAC" | ||
Epstein Esther, Israel | "Japanese snow monkey 4" | ||
Bhattacharyya Saurabh, India | "Banor family 1" | ||
Bruder Ursula, Germany | "Lofoten Aurora 5" | ||
Stan Valentina, Romania | "Life in Lagoon" | ||
FK MLADOST Honorable mention
|
|||
Magdo Istvan, Hungary | "Food anticipation" | ||
Vu Duc Phuong, Vietnam | "TINH MAU TU" | ||
Salerno Biagio, Italy | "The smash" | ||
Tan Que , China | "Natural Elves 1" | ||
Tran Hung, USA | "WHITE TAILED KITES 2" | ||
Vukicevic Djordje, Serbia | "Peacock blue" | ||
JURY MEMBER Diploma
|
|||
Roberts Lillian, USA | "Leopard Turns Foot Up" | ||
Milovanovic Borislav, Serbia | "Little One" | ||
Ryu Shin Woo, South Korea | "Great Crested Grebes 07" | ||
Hank Roland, Germany | "Creep up" | ||
Cufar Aleksander, Slovenia | "Frog-P99" | ||
Hom Donna, USA | "Kissing Mom" | ||
CHAIRMAN Honorable mention
|
|||
Au Yeong Tony Chi Keung, Hong Kong | "Antelopes Fighting" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Ryu Shin Woo, South Korea | "Stokksnes 04" | ||
PSA Gold medal
|
|||
Hank Roland, Germany | "Speicherstadt" | ||
GRADAC PGI Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Lofoten islands" | ||
VICTORY P.W. Gold medal
|
|||
Kascelan Milorad, Bosnia and Herzegovina | "Reflex T8" | ||
FK MLADOST Gold medal
|
|||
Salerno Biagio, Italy | "Il mulino a vento" | ||
GRADAC PGI Silver medal
|
|||
Moraht Mona, Germany | "Hamnoy" | ||
VICTORY P.W. Silver medal
|
|||
Kerekes Istvan, Hungary | "Budapest reflection in Danube" | ||
FK MLADOST Silver medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Roman bridge" | ||
GRADAC PGI Bronze medal
|
|||
Muradi Hasan Hulki, Turkey | "CHILDREN AND GAME" | ||
VICTORY P.W. Bronze medal
|
|||
Demy Geroe Daniel, Australia | "Grand Canal Venice" | ||
FK MLADOST Bronze medal
|
|||
Vu Duc Phuong, Vietnam | "BUC HOA THIEN NHIEN" | ||
FIAP Honorable mention
|
|||
An Anna, USA | "Full Moon Night" | ||
Nguyendang Hao, Vietnam | "Ruong bac thang" | ||
PSA Honorable mention
|
|||
Christgau Johanna, Germany | "Regensburg bei Nacht" | ||
Catania Gottfried, Malta | "Chefchaouen Morocco 2" | ||
GRADAC PGI Honorable mention
|
|||
Shao Shihai , China | "The Charm of Nature 4" | ||
Lin Wolfgang, Hong Kong | "HK Night Show 6" | ||
Lambropoulou Eva, Greece | "RIVER LJUBLJANICA" | ||
Tiong Chiong Soon, Malaysia | "Buenos Nightscape" | ||
Clement Romain, Luxembourg | "Vianden" | ||
Aljunibi Turki, Oman | "murals from Qatar" | ||
VICTORY P.W. Honorable mention
|
|||
De Leonardis Roberto, Italy | "Morocco39" | ||
Moretti Mario Corrado, Italy | "Mozabiti 4" | ||
Gleeson William, Republic of Ireland | "Shipwreck 2" | ||
Banerjee Indrajit, India | "CITY OF LEH" | ||
Tan Que , China | "Stone Peak" | ||
Skotiniotis Iannis, Greece | "Roussanou Monastery" | ||
FK MLADOST Honorable mention
|
|||
Hammer Franz, Austria | "Landwasserviadukt 69" | ||
Paul Helmut, Germany | "Dolomites" | ||
Hochhaus Alexander, Germany | "Life in Cuba" | ||
Twiggs John, USA | "Colorado River Horseshoe Bend" | ||
Nguyen Hai, USA | "Oia by night" | ||
Kyprianou Klea, Cyprus | "Beautiful Staircase" | ||
JURY MEMBER Diploma
|
|||
Gilliot Michel, Belgium | "Chateau de Monceau sur Sambre 1" | ||
Ye Youwei , China | "Fishing Village" | ||
Hartojo Angela Muliani, Indonesia | "Thimpu Festival Audience" | ||
Tran Hung, USA | "MILFORD CHURCH 2" | ||
Chen Mao Yuan, Taiwan | "boat over fishing net2" | ||
Stan Valentina, Romania | "Fun near Lighthouse" | ||
CHAIRMAN Honorable mention
|
|||
Ulvestad Siv Bente, Norway | "Arendal on a rainy day" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Kissun Peter | "Autumn" | ||||||||||||||||||||
"Elegance" | |||||||||||||||||||||
"Strength In Beauty" | |||||||||||||||||||||
Moritz Vicki | "Red tree Bright" | ||||||||||||||||||||
Opeskin Kenneth | "School view" | ||||||||||||||||||||
Raguse Andrew | "Red Eyed Tree Frog" | ||||||||||||||||||||
"Brown Thornbill" | |||||||||||||||||||||
"Costa Rican Beauty" | |||||||||||||||||||||
Swinfield Andrew | "Carrbridge" | ||||||||||||||||||||
"Joker the Photographer" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Coune Claude | "Harar 2" | ||||||||||||||||||||
De Decker Ivo | "stepping kid" | ||||||||||||||||||||
"the end " | |||||||||||||||||||||
Gilliot Michel | "Enfant du Tibet 6" | ||||||||||||||||||||
"Les cabines 1" | |||||||||||||||||||||
Legrand Jean Luc | "Duchesse denudee" | ||||||||||||||||||||
"Le feu comme menace" | |||||||||||||||||||||
"Les douches effondrees" | |||||||||||||||||||||
Riguelle Jeanjacq | "Sulky" | ||||||||||||||||||||
"The veil" | |||||||||||||||||||||
Simon Claude | "Going to the light" | ||||||||||||||||||||
Van Echelpoel Rene | "Fazanthanen op de heide" | ||||||||||||||||||||
"Hooibeestje" | |||||||||||||||||||||
"Papilio tullia" | |||||||||||||||||||||
"Veldparelmoervlinder" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Lokosnica 3-22" | ||||||||||||||||||||
"Life on the margins" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Ye Danlei | "Children in Ethiopia10" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Fu Zan | "The Beautiful Golden Beach" | ||||||||||||||||||||
Guo Xiyu | "Search" | ||||||||||||||||||||
"The Cave Beauty" | |||||||||||||||||||||
Huang Yi | "Aerial View of World 7" | ||||||||||||||||||||
Li Yi | "Cross" | ||||||||||||||||||||
"Follow" | |||||||||||||||||||||
Tan Que | "Magnificent World 1" | ||||||||||||||||||||
Wang Qinghan | "Old Tea House 1" | ||||||||||||||||||||
Yang Dongping | "afforestation" | ||||||||||||||||||||
"Live a stable life" | |||||||||||||||||||||
Yang Xiaohong | "Fishing 1" | ||||||||||||||||||||
"Flying 5" | |||||||||||||||||||||
"Fly Over 3" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Kyprianou Klea | "Bright White 02" | ||||||||||||||||||||
"Red Lipstick" | |||||||||||||||||||||
CZECH REPUBLIC
|
|||||||||||||||||||||
Konecna Oldriska | "Ghost Glass Frog" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Hansen Bjarne Juhl | "Relaxation 8" | ||||||||||||||||||||
Nielsen Arvid | "Milla 02" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Murray Eileen | "Bastet the Cat Goddess" | ||||||||||||||||||||
"Reflection" | |||||||||||||||||||||
"Nile Goddess" | |||||||||||||||||||||
"Reverence" | |||||||||||||||||||||
Wall Terry | "Approaching Storm" | ||||||||||||||||||||
"Elephant Tussal" | |||||||||||||||||||||
Wheeler David | "Seeking Redemption" | ||||||||||||||||||||
"Bed of Rocks" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Natunen Salla | "Sisters" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Icy reflection" | ||||||||||||||||||||
Hank Roland | "Good Morning Porto" | ||||||||||||||||||||
Hochhaus Alexander | "Dreamtime" | ||||||||||||||||||||
"Incantation" | |||||||||||||||||||||
"Lady with dog" | |||||||||||||||||||||
Leimann Dirk Olaf | "Blowing" | ||||||||||||||||||||
"Exhibition" | |||||||||||||||||||||
Paul Helmut | "Staircase" | ||||||||||||||||||||
Schmidt Barbara | "BRAHMS01" | ||||||||||||||||||||
"M" | |||||||||||||||||||||
"Parade of camels 04" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "RED LIPSTICK" | ||||||||||||||||||||
"CONSTANTINA ROSE" | |||||||||||||||||||||
"CROSSING" | |||||||||||||||||||||
Skotiniotis Iannis | "Red lips V" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeong Tony Chi Keung | "A Pink Skirt" | ||||||||||||||||||||
"The Pink Firework" | |||||||||||||||||||||
Au-yeung Kwong Ying | "Dried Kelp 01" | ||||||||||||||||||||
"Morning Fishman 01" | |||||||||||||||||||||
Lin Wolfgang | "In Pairs 9" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Consuegra 6" | ||||||||||||||||||||
"Jesus 7" | |||||||||||||||||||||
"Sundeck 4" | |||||||||||||||||||||
Kerekes Istvan | "Maria and Diana" | ||||||||||||||||||||
"Mirela the fortune teller" | |||||||||||||||||||||
"Old man and the cat" | |||||||||||||||||||||
"Roxana the shepherd girl" | |||||||||||||||||||||
Magdo Istvan | "Covered in fog" | ||||||||||||||||||||
"Even birds make mistakes" | |||||||||||||||||||||
Nadudvari Zsolt | "Braun and lime" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Hartojo Angela Muliani | "In The Desert 002" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Epstein Esther | "Old man" | ||||||||||||||||||||
Goldin Leonid | "Blue day" | ||||||||||||||||||||
Shpringer Efraim | "Coming and going" | ||||||||||||||||||||
"Four routes" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Cardonati Luciano | "sguardi dall'india 2" | ||||||||||||||||||||
"i due fratelli" | |||||||||||||||||||||
"piccola albanese" | |||||||||||||||||||||
De Leonardis Roberto | "Emanuela3" | ||||||||||||||||||||
"Stairs79" | |||||||||||||||||||||
Moretti Mario Corrado | "Omaha" | ||||||||||||||||||||
Pace Rizzi Francesco | "Urbanspace" | ||||||||||||||||||||
Salerno Biagio | "Il maestro d ascia" | ||||||||||||||||||||
"Siena classic" | |||||||||||||||||||||
Tarantini Francesco | "Three tipes of red" | ||||||||||||||||||||
LATVIA
|
|||||||||||||||||||||
Steina Zaiga | "In Eve's garden" | ||||||||||||||||||||
"Growth" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "mirrored" | ||||||||||||||||||||
MALAYSIA
|
|||||||||||||||||||||
Tiong Chiong Soon | "Mr Huang 07" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "People of Burano" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Groenewoud Beerda Minke | "Innocence" | ||||||||||||||||||||
OMAN
|
|||||||||||||||||||||
Aljunibi Turki | "Fisherman" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Stan Valentina | "Downstairs" | ||||||||||||||||||||
"Exit from Geometry" | |||||||||||||||||||||
"Steps in Geometry" | |||||||||||||||||||||
Vincze Szabolcs | "Shepherds dinner" | ||||||||||||||||||||
"Waiting" | |||||||||||||||||||||
"Resting" | |||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Zakharov Aleksey | "look from the past" | ||||||||||||||||||||
"flower in hand" | |||||||||||||||||||||
"shyness" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "For her ears only 1" | ||||||||||||||||||||
Sadofev Leonid | "Desire to fly" | ||||||||||||||||||||
Vukicevic Djordje | "Eye" | ||||||||||||||||||||
"Near the broken window 031" | |||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Tan Lee Eng | "Kampong Cafe People 07" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "Red-B555" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Sara con maniquis" | ||||||||||||||||||||
"Sara con pamela" | |||||||||||||||||||||
Vazquez Trujillo Ruben | "LLENO DE VIDA" | ||||||||||||||||||||
"UN MAR DE ILUSIONES" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Mao Yuan | "Sprinkle fishing nets2" | ||||||||||||||||||||
Kuo Chen I Judy | "Frisbee dog 9774" | ||||||||||||||||||||
Tai Jui Ching | "flying sail" | ||||||||||||||||||||
"mending fishnets" | |||||||||||||||||||||
"the beauty of the earth" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Aslan Tulay | "SMILE" | ||||||||||||||||||||
Berkem Semiha | "coal worker" | ||||||||||||||||||||
Ercetin Nursin | "COCUK" | ||||||||||||||||||||
"LOVE" | |||||||||||||||||||||
Karaibis Birol | "bulgur kurutma" | ||||||||||||||||||||
"molasses mixing" | |||||||||||||||||||||
"red mug" | |||||||||||||||||||||
"summit" | |||||||||||||||||||||
USA
|
|||||||||||||||||||||
An Anna | "Angel Wings" | ||||||||||||||||||||
Chiu Bob | "Spectacular aurora shines8" | ||||||||||||||||||||
Hsieh Yemay | "Sunrise over bay bridge" | ||||||||||||||||||||
"Milky Way over Davenport Crack" | |||||||||||||||||||||
Roberts Lillian | "Cara Cara Perch Dispute" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Bui Duy Tu | "Ba ba chau" | ||||||||||||||||||||
"Keo luoi" | |||||||||||||||||||||
Hoang Thua | "PHOI HUONG" | ||||||||||||||||||||
Vu Duc Phuong | "CHE CHO" | ||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Mooney Gail | "Callendar House Falkirk" | ||||||||||||||||||||
Slezak Elizabeth | "Waves And Squares" | ||||||||||||||||||||
Swinfield Andrew | "Shaken not stirred" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | " DATES MAN" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "Yunnan man" | ||||||||||||||||||||
"river transportation" | |||||||||||||||||||||
Gilliot Michel | "Battage en Inde" | ||||||||||||||||||||
"Gare de St Ghislain 1" | |||||||||||||||||||||
"Le repasseur" | |||||||||||||||||||||
Legrand Jean Luc | "Mouvement papillon" | ||||||||||||||||||||
"Nostalgie sur la voie" | |||||||||||||||||||||
"Regard detourne" | |||||||||||||||||||||
Riguelle Jeanjacq | "Thoughful" | ||||||||||||||||||||
Simon Claude | "On Kombolcha market" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Homeless M9" | ||||||||||||||||||||
"Homecoming" | |||||||||||||||||||||
"Cumurana 5" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Ye Danlei | "Fun in childhood15" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Fly with Wind" | ||||||||||||||||||||
Guo Xiyu | "The Flyer" | ||||||||||||||||||||
Li Hanxin | "Modern Lady" | ||||||||||||||||||||
Qiu Yanping | "Old Man" | ||||||||||||||||||||
"Story of Tulou" | |||||||||||||||||||||
Tan Que | "Believes in Mind" | ||||||||||||||||||||
"Magnificent View 14" | |||||||||||||||||||||
Yang Xiaohong | "Mountains Road" | ||||||||||||||||||||
Ye Youwei | "In Rain" | ||||||||||||||||||||
"Beyond the Mountains Is Home" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Andreou Andreas L | "Follow Your Dream" | ||||||||||||||||||||
Gavriel Thekla | "RIGHT BEFORE THE NAP" | ||||||||||||||||||||
"LOST IN THE DESERT" | |||||||||||||||||||||
Kyprianou Klea | "Smoking Girl" | ||||||||||||||||||||
"White Motion 03" | |||||||||||||||||||||
Stavri Steven | "UMBRELLA MAN" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Nielsen Arvid | "Laura in black 02" | ||||||||||||||||||||
"Milla bw02" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Brammall Ray | "Hurdling To Win" | ||||||||||||||||||||
Cherry Bryan | "Borrowdale Mill" | ||||||||||||||||||||
Edie Elizabeth | "wooded man" | ||||||||||||||||||||
Holgate Robert | "Behind Bars " | ||||||||||||||||||||
"The Jazz Singer " | |||||||||||||||||||||
Jenkin Barbara | "Deep Misery" | ||||||||||||||||||||
"Tulipa Tegan" | |||||||||||||||||||||
Kozok Corinne | "Scarred Queen Keeps watch" | ||||||||||||||||||||
Murray Eileen | "Musing" | ||||||||||||||||||||
"The Commander" | |||||||||||||||||||||
"Body Balance" | |||||||||||||||||||||
Wheeler David | "Falling" | ||||||||||||||||||||
"The Choir Girl" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "bodyscape 1" | ||||||||||||||||||||
Hank Roland | "Casa da Musica" | ||||||||||||||||||||
"Maat Museum" | |||||||||||||||||||||
Hochhaus Alexander | "Genuine" | ||||||||||||||||||||
"Stretching" | |||||||||||||||||||||
"Thetis" | |||||||||||||||||||||
Leimann Dirk Olaf | "Points" | ||||||||||||||||||||
Moraht Mona | "black and white church" | ||||||||||||||||||||
Paul Helmut | "Curved bw" | ||||||||||||||||||||
"Towers" | |||||||||||||||||||||
Petersohn Dagmar | "Cello" | ||||||||||||||||||||
Schmidt Barbara | "Wave bends to the wind" | ||||||||||||||||||||
"windy way" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "COCO ROSE 2" | ||||||||||||||||||||
"BEAUTIFUL GYPSY KID 1" | |||||||||||||||||||||
"JOURNEY TO LIGHT" | |||||||||||||||||||||
Skotiniotis Iannis | "Desport 01" | ||||||||||||||||||||
GUERNSEY
|
|||||||||||||||||||||
Byrom Nigel | "Waterman 4" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Lin Wolfgang | "River S 07" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Sunset" | ||||||||||||||||||||
Kerekes Istvan | "Among lambs" | ||||||||||||||||||||
"Chiefs" | |||||||||||||||||||||
"Goatherd boy" | |||||||||||||||||||||
"Silvia 105 year old" | |||||||||||||||||||||
Magdo Istvan | "Pretending to be a grown up lady" | ||||||||||||||||||||
"The sunny side of the hill" | |||||||||||||||||||||
Nadudvari Zsolt | "At twilight" | ||||||||||||||||||||
"Galloping horses" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Banerjee Indrajit | "METRO" | ||||||||||||||||||||
"PURI" | |||||||||||||||||||||
"MEN AT WORK" | |||||||||||||||||||||
Bhattacharyya Saurabh | "Innocence 1" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Adult games" | ||||||||||||||||||||
"Autumn soon" | |||||||||||||||||||||
"Prickly gaze" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Cardonati Luciano | "bimba indiana" | ||||||||||||||||||||
"donne birmane" | |||||||||||||||||||||
"le due eta" | |||||||||||||||||||||
"l'uomo del sud" | |||||||||||||||||||||
De Leonardis Roberto | "Striprd hat33" | ||||||||||||||||||||
Di Panfilo Vincenzo | "The friend" | ||||||||||||||||||||
Salerno Biagio | "L Arrotino" | ||||||||||||||||||||
"Spirals" | |||||||||||||||||||||
"Vasi con uovo" | |||||||||||||||||||||
Tarantini Francesco | "Takeoff" | ||||||||||||||||||||
LATVIA
|
|||||||||||||||||||||
Steina Zaiga | "Dreaming" | ||||||||||||||||||||
"Myself" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Jo 2" | ||||||||||||||||||||
"scratched shoe" | |||||||||||||||||||||
"suitcase in the fog" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "City of Arts and Sciences 20" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Holst Kjersti | "a womans gaze" | ||||||||||||||||||||
Ulvestad Siv Bente | "The rocks" | ||||||||||||||||||||
